Listing by: Will Tanaka, Koi Realty, (808) 429-0341
View on map Contact us about this listing
3 Beds
3 Baths
1,999SqFt
Active
Perched on Waialae Nui Ridge, this meticulously crafted, single-level 3-bedroom, 3-bath home looks out over the ocean, city lights, and Diamond Head. An architect-designed, fully permitted remodel in 2009–2010 expanded the kitchen & primary bath, upgraded the cabinets, counters, doors, lighting, and baths throughout. Vaulted open-beam ceilings, skylights, and Brazilian cherry floors carry through a great room that opens to a 418 sq ft covered lanai designed for sunsets and entertaining. The kitchen features granite counters, a butcher-block island, a gas cooktop, double ovens, & a new refrigerator. Special features include a custom-built office & a laundry room with lots of storage & new washer and dryer. Recent upgrades include two new split AC units and a new main water line, plus solar water heating and copper gutters. The 9,160 sq ft lot offers a gated, level lawn. The Waialae Ridgeline Estates Assn. amenities are just one block away: pools, playground & recreation room. Kahala Mall, Whole Foods, and the beaches are just minutes away. Fabulously tucked in a less traveled cul-de-sac with underground utilities and all the everyday convenience of East Honolulu!
Property Details | ||
|---|---|---|
| Price | $2,450,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 9160 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1970 | |
| Subdivision | WAIALAE NUI RDGE | |
| View | Coastline,City,Mountain(s),Ocean,Sunset,Sunrise | |
| Lot Description | Cul-De-Sac,Interior Lot,Other,Level | |
| Pool features | Community | |
| Parking Description | Garage,Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 54 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.293439 | |
| Longitude | -157.775723 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 2169 Ahaku Place, Honolulu, HI 96821 | |
| Postal Code | 96821 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Koi Realty | |
| Listing Office Phone | (808) 429-0341 | |
| Listing Office Email | TeamTanaka@KoiHawaii.com | |
| Listing Agent | Will Tanaka | |
| Listing Agent Phone | (808) 429-0341 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 26, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 1-3-5-062-015-0000 | |
| Tax Annual Amount | 6990 | |
| MLS Area | DiamondHd | |
| MLS # | 202619618 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.