Listing by: Carol P Christie, Redfin Corporation, (808) 201-2821
View on map Contact us about this listing
1 Beds
1 Bath
542SqFt
Active
Priced to sell! Motivated owner relocating abroad! Discover island living in this beautifully updated 1-bedroom, 1-bath condo at Summer Palace, ideally located between Waikiki and Ala Moana, just a 7-minute walk to Ala Moana Beach Park. Enjoy spectacular views of the Ala Wai Canal, harbor, ocean, and colorful sunsets from your spacious private lanai—perfect for outdoor dining or watching outrigger canoes glide by. The bright, inviting interior features new flooring, a stylish kitchen with stainless steel appliances, and an in-unit washer/dryer. The monthly HOA fee includes electricity, water, sewer, trash, WiFi, and cable! Building amenities include a swimming pool, sauna, BBQ area, assigned parking in a controlled-access garage, and keyed access to the Ala Wai promenade. Newly installed elevators and an upgraded fire safety system add peace of mind. Furnishings, housewares, and artwork are negotiable for a potentially turnkey home. With beaches, shopping, dining, and Waikiki entertainment just minutes away, this is an exceptional opportunity to enjoy Honolulu living. Brokers' Open Wed 21st 930-1130 AND Sunday 25th from 2-5pm.
Property Details | ||
|---|---|---|
| Price | $370,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 26833 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Single Living Level | |
| Year Built | 1976 | |
| Subdivision | ALA MOANA | |
| View | Canal,City,Ocean,Sunrise | |
| Parking Description | Assigned,Covered,Guest,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.288736 | |
| Longitude | -157.837959 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1848 Kahakai Drive #1006, Honolulu, HI 96814 | |
| Unit | 1006 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Redfin Corporation | |
| Listing Office Phone | (808) 201-2821 | |
| Listing Office Email | john.webb@redfin.com | |
| Listing Agent | Carol P Christie | |
| Listing Agent Phone | (808) 228-4391 | |
| Attribution Contact | (808) 201-2821 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=LZqdLexpRmF&mls=1 | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Oct 19, 2026 | |
| Listing Last Modified | Oct 21, 2026 | |
| Tax ID | 1-2-3-036-020-0038 | |
| Tax Annual Amount | 1226 | |
| MLS Area | Metro | |
| MLS MLS area minor | Summer Palace | |
| MLS # | 202619237 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.