Listing by: Josiah ONYX Sinagra, Keller Williams Honolulu, (808) 596-2888
View on map Contact us about this listing
1 Beds
1 Bath
593SqFt
Active
**POTENTIAL VA LOAN ASSUMPTION AT 3.5% INTEREST!** Approx. loan balance of $371,405 as of 9/27/26, with a monthly payment of $2,149.92 including principal, interest, and escrow for taxes/insurance. Subject to lender approval, buyer qualification, and applicable terms. Rare corner-end penthouse at Waikiki Lanais offering sweeping views of Diamond Head, Ala Wai Canal, mountains, and Honolulu skyline! This beautifully updated 1-bedroom residence features a striking stone accent wall, plantation shutters, and private lanai. Freshly remodeled in 2026, the bathroom showcases floor-to-ceiling white tile, refinished walls, glossy white cabinetry, and granite countertops. Updated kitchen features granite countertops, stainless steel appliances, French-door refrigerator, 5-burner gas range, and breakfast bar seating. Laminate and tile flooring throughout, plus window AC in the living room and bedroom. Enjoy a pool, sauna, exercise room, rooftop BBQ area, and assigned covered parking. Prime Waikiki location near beaches, shopping, dining, and entertainment!
Property Details | ||
|---|---|---|
| Price | $465,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise,Penthouse | |
| Lot Size Area | 30231 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Storage | |
| Year Built | 1978 | |
| Subdivision | WAIKIKI | |
| View | Canal,Golf Course,Mountain(s) | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,Garage,Guest,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.27715 | |
| Longitude | -157.821739 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2452 Tusitala Street #9, Honolulu, HI 96815 | |
| Unit | 9 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Honolulu | |
| Listing Office Phone | (808) 596-2888 | |
| Listing Office Email | frontdesk946@kw.com | |
| Listing Agent | Josiah ONYX Sinagra | |
| Listing Agent Phone | (808) 634-8238 | |
| Attribution Contact | (808) 596-2888 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 7, 2026 | |
| Listing Last Modified | Oct 8, 2026 | |
| Tax ID | 1-2-6-024-069-0159 | |
| Tax Annual Amount | 1638 | |
| MLS Area | Metro | |
| MLS # | 202618948 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.