Listing by: Tarlok Singh, RE/MAX Honolulu, kailuaproperties@yahoo.com
View on map Contact us about this listing
5 Beds
6 Baths
5,178SqFt
Active
SHORT SALE…. A rare opportunity to own one of Diamond Head's most captivating oceanfront estates at amazing price; truly the best value Diamond Head. This Balinese-inspired masterpiece blends timeless island elegance with modern sophistication. Designed to embrace Hawaii's indoor-outdoor lifestyle, the residence opens seamlessly to panoramic ocean vistas and the rhythmic sound of the waves. This five-bedroom sanctuary showcases bespoke finishes, natural textures, and an architectural flow that evokes both serenity and grandeur. The primary suite offers breathtaking ocean views and a spa-like en-suite retreat, while a private guest apartment-complete with its own entrance-provides stunning views of Diamond Head and total privacy for family or guests. Outdoors, a private tropical oasis awaits. Surrounded by lush landscaping, the grounds feature a resort-style pool, elevated spa, fire pit, and tranquil koi pond, creating an atmosphere of peaceful indulgence. Gated and secure, yet minutes from Waikiki Beach and Diamond Head State Monument, this rare offering perfectly balances luxury, seclusion and convenience. it is the premier value in Diamond Head's pristine oceanfront enclave.
Property Details | ||
|---|---|---|
| Price | $5,995,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Total Baths | 6 | |
| Property Style | Detached | |
| Lot Size Area | 11580 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Landscaping | |
| Year Built | 1964 | |
| Subdivision | DIAMOND HEAD | |
| View | Coastline,Mountain(s),Ocean,Sunset | |
| Lot Description | Cul-De-Sac,Irregular Lot,Other | |
| Pool features | In Ground,Pool,Pool/Spa Combo,Tile | |
| Parking Description | Driveway,Garage,Three or more Spaces | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.255544 | |
| Longitude | -157.792503 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 4240 Kaikoo Place, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Honolulu | |
| Listing Office Phone | (808) 951-3200 | |
| Listing Office Email | cfidelibus@remax.net | |
| Listing Agent | Tarlok Singh | |
| Listing Agent Phone | (808) 387-7706 | |
| Attribution Contact | kailuaproperties@yahoo.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 33 | |
| MLS Status | Active | |
| Listing Date | Sep 28, 2026 | |
| Listing Last Modified | Nov 1, 2026 | |
| Tax ID | 1-3-1-041-021-0000 | |
| Tax Annual Amount | 64296 | |
| MLS Area | DiamondHd | |
| MLS # | 202618082 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.