Listing by: Caron B Davis, Caron B Realty, (808) 593-9826
View on map Contact us about this listing
4 Beds
5 Baths
2,736SqFt
Active
Introducing The Villas on the 8th, brand new development with Modern Villas. This collection of 14 luxury residences is perfectly positioned directly across from the golf course, offering stunning golf course views and an elevated island lifestyle. Be among the first to own a contemporary home featuring sophisticated architecture, spacious open-concept living, and sustainable design. Each residence offers soaring 10-foot ceilings on the first floor and 9-foot ceilings upstairs, elegant hardwood flooring, a standing seam roof system, and is PV ready with EV charging stations. Luxury finishes include top-of-the-line Sub-Zero and Wolf appliances, thoughtfully selected to complement the home's modern design. Experience the perfect blend of comfort, style, and convenience in one of Hawaii Kai's most anticipated new developments.
Property Details | ||
|---|---|---|
| Price | $2,650,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Cluster Home,Detached | |
| Lot Size Area | 6177 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Year Built | 2026 | |
| Subdivision | KALAMA VALLEY | |
| View | Canal,Golf Course,Other | |
| Parking Description | Garage | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.296494 | |
| Longitude | -157.668245 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 1285 Mokuhano Street #3, Honolulu, HI 96825 | |
| Unit | 3 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Caron B Realty | |
| Listing Office Phone | (808) 593-9826 | |
| Listing Office Email | caron@caronb.com | |
| Listing Agent | Caron B Davis | |
| Listing Agent Phone | (808) 286-5256 | |
| Attribution Contact | (808) 593-9826 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kamiloiki | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 24, 2026 | |
| Listing Last Modified | Sep 24, 2026 | |
| Tax ID | 1-3-9-010-054-0003 | |
| Tax Annual Amount | 0 | |
| MLS Area | HawaiiKai | |
| MLS # | 202618120 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.