Listing by: Desmond G Cura, REMAX Hawaii West Oahu, (808) 670-2600
View on map Contact us about this listing
3 Beds
3 Baths
2,541SqFt
Active
Slide fully open the 9-panel glass retractable Nanawall and watch the living room disappear into the backyard, this is indoor-outdoor living done right, set above the 14th fairway of the Hawaii Kai Golf Course. The main living area merges with the heated lap pool, spa and flagstone pool deck, with tranquil golf course views as the backdrop. A flagstone walkway leads you through beautiful landscaping to the front entry. This 3-bedroom, 2.5 bath home offers 2,541 sq ft of living space with 10' high ceilings and dual-zoned Central AC. Travertine tile runs through the main living areas, kitchen and bathrooms, while hardwood floors warm the bedrooms. The large primary bedroom features an en-suite with a double walk-in shower, vanity sitting area and walk-in closet. The kitchen is equipped with a granite eating island, a gas range and double oven, plus a Sub-Zero fridge. A soundproof insulated media/office room with new Berber wool carpet adds flexible space for work or relaxation. The garage features commercial-grade double epoxy flooring for a clean durable finish, with overhead storage. This is the perfect lock it up and leave Vacation home in a safe and quiet location.
Property Details | ||
|---|---|---|
| Price | $2,590,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 7070 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Landscaping | |
| Year Built | 2004 | |
| Subdivision | KOKO VILLAS | |
| View | Golf Course | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | In Ground,Pool,Pool/Spa Combo,Tile | |
| Parking Description | Garage,Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Koko Villas | |
| Association Fee | 207 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.291443 | |
| Longitude | -157.673618 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 1015 Koko Kai Place, Honolulu, HI 96825 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Hawaii West Oahu | |
| Listing Office Phone | (808) 670-2600 | |
| Listing Office Email | Joe.Castaneda@remaxhawaii.com | |
| Listing Agent | Desmond G Cura | |
| Listing Agent Phone | (808) 679-5276 | |
| Attribution Contact | (808) 670-2600 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://listings.hetproductions.com/sites/rxoqnzqg/unbranded | |
School Information | ||
| Elementary School | Kamiloiki | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 23, 2026 | |
| Listing Last Modified | Sep 23, 2026 | |
| Tax ID | 1-3-9-109-054-0000 | |
| Tax Annual Amount | 7977 | |
| MLS Area | HawaiiKai | |
| MLS # | 202616068 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.