Listing by: Jason M Carey, Compass, (808) 825-4277
View on map Contact us about this listing
3 Beds
4 Baths
3,130SqFt
Active
North Shore Club | Now Previewing. Set within Oahu’s newest private club community, this refined 3-bedroom, 3.5-bath residence offers 3,130 square feet of interior living and an expansive 813-square-foot lanai, designed around the natural beauty and effortless rhythm of the North Shore. Floor-to-ceiling doors connect generous interiors to the oversized lanai, creating an exceptional setting for entertaining, outdoor dining and enjoying the surrounding landscape. Elevated natural finishes complement a sophisticated modern coastal aesthetic, with pre-construction design selections available to personalize select interiors. The North Shore Club is a private, members-only community offering championship golf, a golf clubhouse, beachfront amenities, fitness, resort pools, racquet sports, curated dining, ocean experiences and concierge services in one of Hawai‘i’s most iconic coastal settings. Housekeeping, residence maintenance, pantry stocking, transportation and arrival preparation are available for an additional fee. Discover an irreplaceable beachfront legacy offering in iconic Turtle Bay steps from The Ritz-Carlton Oahu.
Property Details | ||
|---|---|---|
| Price | $7,500,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Low Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Handicap Access,Single Living Level | |
| Year Built | 2028 | |
| Subdivision | KUILIMA | |
| View | Coastline,Golf Course,Mountain(s),Ocean,Sunset,Sunrise | |
| Pool features | Heated | |
| Parking Description | Covered,Two Spaces,Secured | |
| Parking Spaces | 2 | |
| Association Amenities | Concierge | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.495229 | |
| Longitude | -158.02971 | |
| Market Area | North Shore | |
Address Information | ||
| Address | 57-275 Kamehameha Highway #221, Kahuku, HI 96731 | |
| Unit | 221 | |
| Postal Code | 96731 | |
| City | Kahuku | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Jason M Carey | |
| Listing Agent Phone | (808) 679-1698 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 19, 2026 | |
| Listing Last Modified | Sep 20, 2026 | |
| Tax ID | 1-5-7-001-050-0009 | |
| Tax Annual Amount | 2927 | |
| MLS Area | North Shore | |
| MLS # | 202616736 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.