Listing by: Jason M Carey, Compass, (808) 825-4277
View on map Contact us about this listing
3 Beds
4 Baths
3,130SqFt
Active
North Shore Club | Now Previewing. Residence 311 brings expansive oceanfront living to Oahu’s newest private club community. One of the final opportunities in Building 3 along the coveted beachfront row, this 3-bedroom, 3.5-bath home offers approximately 3,943 square feet of total livable area, including 3,130 interior square feet and an expansive 813-square-foot lanai. Designed like a single-family residence, the home pairs generous scale and privacy with effortless, turnkey living. Floor-to-ceiling doors open to the oversized lanai, creating a seamless connection to the ocean and surrounding North Shore landscape. Pre-construction design selections remain available. The North Shore Club is a private, members-only community offering championship golf, a golf clubhouse, beachfront amenities, fitness, resort pools, racquet sports, curated dining, ocean experiences and concierge services in one of Hawai‘i’s most legendary coastal settings. Housekeeping, residence maintenance, pantry stocking, transportation and arrival preparation are available for an additional fee. Discover an irreplaceable beachfront legacy offering in iconic Turtle Bay steps from The Ritz-Carlton Oahu.
Property Details | ||
|---|---|---|
| Price | $9,500,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Low Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Handicap Access,Single Living Level | |
| Year Built | 2028 | |
| Subdivision | KUILIMA | |
| View | Coastline,Golf Course,Mountain(s),Ocean,Sunset,Sunrise | |
| Pool features | Heated | |
| Parking Description | Covered,Two Spaces,Secured | |
| Parking Spaces | 2 | |
| Association Amenities | Concierge | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.495229 | |
| Longitude | -158.02971 | |
| Market Area | North Shore | |
Address Information | ||
| Address | 57-275 Kamehameha Highway #311, Kahuku, HI 96731 | |
| Unit | 311 | |
| Postal Code | 96731 | |
| City | Kahuku | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Jason M Carey | |
| Listing Agent Phone | (808) 679-1698 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 19, 2026 | |
| Listing Last Modified | Sep 20, 2026 | |
| Tax ID | 1-5-7-001-050-0012 | |
| Tax Annual Amount | 2927 | |
| MLS Area | North Shore | |
| MLS # | 202616737 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.