Listing by: Jason M Carey, Compass, (808) 825-4277
View on map Contact us about this listing
6 Beds
7 Baths
6,029SqFt
Active
North Shore Club | Penthouse Residence | Now Previewing. Residence 230 presents a signature Penthouse opportunity within Oahu’s newest private club community, with 6 bedrooms, 6.5 baths and 7,820 square feet of total livable area, including 6,029 interior square feet, 1,791 square feet of panoramic lanai space and a private pool. Designed to live like a single-family home, it pairs exceptional scale and privacy with effortless, turnkey ownership. A grand great room and floor-to-ceiling doors create seamless indoor-outdoor living, while natural materials and bespoke finishes establish a timeless modern coastal aesthetic. Pre-construction design selections remain available. The North Shore Club is a private, members-only community offering championship golf, a golf clubhouse, beachfront amenities, fitness, resort pools, racquet sports, curated dining, ocean experiences and concierge services in one of Hawai‘i’s most iconic coastal settings. Housekeeping, residence maintenance, pantry stocking, transportation and arrival preparation are available for an additional fee. Discover an irreplaceable beachfront legacy offering in iconic Turtle Bay steps from The Ritz-Carlton Oahu.
Property Details | ||
|---|---|---|
| Price | $17,500,000 | |
| Bedrooms | 6 | |
| Full Baths | 6 | |
| Half Baths | 1 | |
| Total Baths | 7 | |
| Property Style | Low Rise,Penthouse | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Handicap Access,Single Living Level | |
| Year Built | 2028 | |
| Subdivision | KUILIMA | |
| View | Coastline,Golf Course,Mountain(s),Ocean,Sunset,Sunrise | |
| Pool features | Heated | |
| Parking Description | Covered,Two Spaces,Secured | |
| Parking Spaces | 2 | |
| Association Amenities | Concierge | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.495229 | |
| Longitude | -158.02971 | |
| Market Area | North Shore | |
Address Information | ||
| Address | 57-275 Kamehameha Highway #230, Kahuku, HI 96731 | |
| Unit | 230 | |
| Postal Code | 96731 | |
| City | Kahuku | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Jason M Carey | |
| Listing Agent Phone | (808) 679-1698 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 19, 2026 | |
| Listing Last Modified | Sep 20, 2026 | |
| Tax ID | 1-5-7-001-050-0010 | |
| Tax Annual Amount | 5832 | |
| MLS Area | North Shore | |
| MLS # | 202616740 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.