Listing by: Leona E Soto, Pacific Lifestyle Properties, (808) 625-1776
View on map Contact us about this listing
3 Beds
1 Bath
1,488SqFt
Pending
Centrally located with shops, schools, etc., just minutes away, home has been well cared for and upkept, this home in the Pearl City area has been the home of the original owner who has taken great care in maintaining the home.
Property Details | ||
|---|---|---|
| Price | $1,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Detached | |
| Lot Size Area | 5343 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1960 | |
| Subdivision | MOMILANI | |
| View | City,Ocean,Sunset,Sunrise | |
| Lot Description | Corner Lot,Other | |
| Pool features | None | |
| Parking Description | Carport,Driveway,One Car Garage,One Space,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.400385 | |
| Longitude | -157.961524 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 741 Hoomoe Streets, Pearl City, HI 96782 | |
| Postal Code | 96782 | |
| City | Pearl City | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pacific Lifestyle Properties | |
| Listing Office Phone | (808) 625-1776 | |
| Listing Office Email | wardsoto.plp@yahoo.com | |
| Listing Agent | Leona E Soto | |
| Listing Agent Phone | (808) 780-2170 | |
| Attribution Contact | (808) 625-1776 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Pearl City | |
| Middle School | Highlands | |
| High School | Pearl City | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Pending | |
| Listing Date | Aug 31, 2026 | |
| Listing Last Modified | Sep 6, 2026 | |
| Tax ID | 1-9-7-041-070-0000 | |
| Tax Annual Amount | 816 | |
| MLS Area | PearlCity | |
| MLS # | 202616660 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.