Listing by: Lee A Ohlson, Tropical Escapes Realty Inc, (253) 961-5522
View on map Contact us about this listing
1 Beds
1 Bath
604SqFt
Active
30 Day minimum or longer call Lee Ohlson 808-341-6848 FULLY FURNISHED Waikiki Skytower is a favorite building for returning guests to Waikiki. Only 4 units per floor which is unlike so many other buildings. Utilities included: internet, basic cable TV, and electricity up to $100.00/month. Minimum 30-day min. lease required, but lease can be extended. The location is very convenient to the beaches, surfing, Waikiki Market, dining, and other entertainment Waikiki has to offer. Located on the 30th floor you have amazing views of the mountains, golf course, and ocean. This one-bedroom condo has two queen beds in the bedroom, soaking tub & shower in the bathroom, full kitchen to prepare your meals with dishwasher, along with in unit washer and dryer. Comes with 1 assigned parking stall, Surfboard storage, Pool deck with BBQ. The Ala Wai golf course, Honolulu Zoo, Aquarium and community tennis courts of Kapiolani Park are also within walking distance and world-famous Ala Moana Shopping Center is just a short bus ride away if you don't want to drive. Convenience is everything in Waikiki. Sorry No Pet - NO smoking (including lanai/balcony) Call Lee Ohlson 808-341-6848
Property Details | ||
|---|---|---|
| Price | $3,200 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 22041 | |
| Property Type | Rental | |
| Stories | 1 | |
| Features | Bookcases,Cable TV,Window Treatments | |
| Year Built | 1978 | |
| Subdivision | WAIKIKI | |
| View | Golf Course,Mountain(s),Ocean,Sunrise | |
| Parking Description | Assigned,Covered,One Space,Parking Available | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.277705 | |
| Longitude | -157.823062 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2410 Cleghorn Street #3001, Honolulu, HI 96815 | |
| Unit | 3001 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tropical Escapes Realty Inc | |
| Listing Office Phone | (253) 961-5522 | |
| Listing Office Email | brian.nolan@tropicalescapesrealty.com | |
| Listing Agent | Lee A Ohlson | |
| Listing Agent Phone | (808) 341-6848 | |
| Attribution Contact | (253) 961-5522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Jefferson | |
| Middle School | Washington | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 27, 2026 | |
| Listing Last Modified | Aug 28, 2026 | |
| Tax ID | 1-2-6-024-053-0094 | |
| MLS Area | Metro | |
| MLS # | 202616506 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.