Listing by: Kyle Nakazaki, Coldwell Banker Realty, (808) 676-7200
View on map Contact us about this listing
4 Beds
3 Baths
1,694SqFt
Active
Beautifully renovated 4-bedroom, 3-bath single-family home located on a quiet cul-de-sac in Pearl City. This move-in ready residence has been fully updated with new windows, fresh interior and exterior paint, new flooring, a brand-new kitchen, and renovated bathrooms throughout. Comfort is enhanced with air conditioning units. Ideally situated in one of Pearl City’s most desirable elementary school districts, this home combines modern upgrades, a prime location, and everyday livability in one exceptional package. Open Houses Sat 10Am to 1Pm. Sun 2Pm-5Pm.
Property Details | ||
|---|---|---|
| Price | $1,375,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 6842 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1971 | |
| Subdivision | PEARL CITY-UPPER | |
| View | None | |
| Lot Description | Cleared,Cul-De-Sac,Dead End,Level | |
| Pool features | None | |
| Parking Description | Carport,Three or more Spaces | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.411514 | |
| Longitude | -157.962076 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 2433 Hoohoihoi Street, Pearl City, HI 96782 | |
| Postal Code | 96782 | |
| City | Pearl City | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 676-7200 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Kyle Nakazaki | |
| Listing Agent Phone | (808) 465-6601 | |
| Attribution Contact | (808) 676-7200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Momilani | |
| Middle School | Highlands | |
| High School | Pearl City | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 26, 2026 | |
| Listing Last Modified | Aug 27, 2026 | |
| Tax ID | 1-9-7-089-126-0000 | |
| Tax Annual Amount | 3458 | |
| MLS Area | PearlCity | |
| MLS # | 202616432 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.