Listing by: Veronica Munez, Redfin Corporation, (808) 201-2821
View on map Contact us about this listing
4 Beds
2 Baths
2,079SqFt
Active
A peaceful Kailua retreat where privacy, comfort, and the natural beauty of Hawai'i come together. Wake up to the beauty of Kailua and unwind in this serene, lovingly maintained single-level home, tucked beside a tranquil wetland and bird sanctuary with breathtaking Olomana views. A timeless tile roof and distinctive rock wall add character and lasting appeal. Designed for true island living, the expansive private back deck offers plenty of space to relax, enjoy quiet morning coffee, spend leisurely afternoons, or entertain friends. Inside, warm hardwood floors, vaulted ceilings, newer windows, split ACs and fans in every room, and 19 owned PV panels create a comfortable home with thoughtful modern upgrades. The flexible 4-bedroom, 2-bath layout includes a fourth bedroom currently used as a den. The remodeled kitchen features custom cabinetry and painted quartz countertops and flows naturally into the spacious family and dining areas. A beautiful picture-frame window frames the lush surroundings, bringing the beauty of nature indoors. Ideally located a few miles to Marine Corps Base, Kailua Beach, Lanikai Beach and Kailua town for Whole Foods, Target, shops, restaurants and more.
Property Details | ||
|---|---|---|
| Price | $2,000,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 6087 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1972 | |
| Subdivision | ENCHANTED LAKE | |
| View | Mountain(s),Other | |
| Lot Description | Cleared,Cul-De-Sac,Other,Level | |
| Pool features | None | |
| Parking Description | Garage,Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.375521 | |
| Longitude | -157.738411 | |
| Market Area | Kailua | |
Address Information | ||
| Address | 1188 Akuila Place, Kailua, HI 96734 | |
| Postal Code | 96734 | |
| City | Kailua | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Redfin Corporation | |
| Listing Office Phone | (808) 201-2821 | |
| Listing Office Email | john.webb@redfin.com | |
| Listing Agent | Veronica Munez | |
| Listing Agent Phone | (808) 469-5512 | |
| Attribution Contact | (808) 201-2821 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=EMSgWvfo6E7&mls=1 | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Aug 25, 2026 | |
| Listing Last Modified | Aug 30, 2026 | |
| Tax ID | 1-4-2-083-066-0000 | |
| Tax Annual Amount | 7164 | |
| MLS Area | Kailua | |
| MLS # | 202615608 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.