Listing by: Yoshiko T Wong, Hawaii Living LLC, (808) 943-9000
View on map Contact us about this listing
1 Beds
1 Bath
616SqFt
Active
HUGE $55,000 PRICE REDUCTION! NOW OFFERED AT $310,000! Bright, airy, and filled with natural light, this high-floor 1-bedroom residence offers beautiful Honolulu Harbor, city, mountain, and sunset views in the heart of Downtown Honolulu. Spacious at 616 SF, the unit features floor-to-ceiling windows, a full kitchen, in-unit washer/dryer, central A/C, and one assigned parking stall. Approximately $34,000 in improvements were completed in 2022–2023, including new carpet, a new fan coil system, lighting, kitchen improvements, and a TOTO Washlet. Enjoy exceptional urban convenience with Downtown businesses, restaurants, Chinatown, and shopping nearby. Adding to the area’s future appeal, Skyline’s Kuloloia (Downtown) Station is planned just a few blocks away at Nimitz Highway and Bishop Street, with passenger service currently projected to begin in 2031.
Property Details | ||
|---|---|---|
| Price | $310,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Single Living Level | |
| Year Built | 1984 | |
| Subdivision | DOWNTOWN | |
| View | City,Mountain(s),Ocean | |
| Parking Description | Covered,One Space | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.309463 | |
| Longitude | -157.86114 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1088 Bishop Streets #2202, Honolulu, HI 96813 | |
| Unit | 2202 | |
| Postal Code | 96813 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Living LLC | |
| Listing Office Phone | (808) 943-9000 | |
| Listing Office Email | George@HawaiiLiving.com | |
| Listing Agent | Yoshiko T Wong | |
| Listing Agent Phone | (808) 927-8617 | |
| Attribution Contact | (808) 943-9000 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 73 | |
| MLS Status | Active | |
| Listing Date | Aug 24, 2026 | |
| Listing Last Modified | Nov 6, 2026 | |
| Tax ID | 1-2-1-012-004-0249 | |
| Tax Annual Amount | 868 | |
| MLS Area | Metro | |
| MLS MLS area minor | Executive Centre | |
| MLS # | 202616194 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.