Listing by: Joy K Yonemura Oda, Joy Oda Realty LLC, (808) 226-0332
View on map Contact us about this listing
3 Beds
3 Baths
1,501SqFt
Active
Live, Dine & Play at Ward Village! When I first stepped into this brand-new residence, the mid-morning sun streamed through the floor-to-ceiling glass, filling the home with natural light. Open green park views, clear blue skies, & pockets of ocean beyond created such a comfortable, cool, & peaceful feeling. With central AC set at a cool 70 degrees & the warmth of the sunshine coming through, I could imagine a lazy day enjoying the views, reading a favorite book, and simply relaxing. This 3-bedroom, 3-bath home offers spacious living areas & a beautifully designed kitchen with Miele appliances. Just want to stay home & relax? The amenities may make all envy you. Work out at the gym or lap pool, lounge by the two-pools, play tennis, pickleball, or gather with friends in the private dining & entertaining spaces, to include a Movie theatre. Or step outside to dine, shop, play, or enjoy nearby Ala Moana Beach Park. Pet friendly too! Side-by-side standard parking 2-stalls. Bonus: A storage room too! Monthly Fees: $1,563.05 Maintenance + $27 WVOA + $49.63 Cable/Internet + $43.70 Water/Sewer = $1,683.38/month. Water/Sewer may vary, Electricity separately metered & billed based on usage.
Property Details | ||
|---|---|---|
| Price | $2,459,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | High Rise | |
| Lot Size Area | 119437 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Handicap Access,Storage,Single Living Level | |
| Year Built | 2025 | |
| Subdivision | KAKAAKO | |
| View | Coastline,City,Garden,Ocean | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,Guest,Two Spaces,Secured | |
| Parking Spaces | 2 | |
| Association Name | WVOA | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.296086 | |
| Longitude | -157.855461 | |
| Market Area | Metro | |
Address Information | ||
| Address | 333 Ward Avenue #400, Honolulu, HI 96814 | |
| Unit | 400 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Joy Oda Realty LLC | |
| Listing Office Phone | (808) 226-0332 | |
| Listing Office Email | joyoda@joyodarealty.com | |
| Listing Agent | Joy K Yonemura Oda | |
| Listing Agent Phone | (808) 226-0332 | |
| Virtual Tour URL | https://us.list-manage.com/IzlIinsMMmy?e=616b105eda&c2id=1f697dcd1ca784642a17615c52d9d6ba | |
School Information | ||
| Elementary School | Kaahumanu | |
| Middle School | Keelikolani | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Aug 21, 2026 | |
| Listing Last Modified | Aug 24, 2026 | |
| Tax ID | 1-2-3-002-115-0029 | |
| Tax Annual Amount | 3269 | |
| MLS Area | Metro | |
| MLS # | 202616080 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.