Listing by: Andrew J Leitheiser, Coldwell Banker Realty, (808) 596-0456
View on map Contact us about this listing
4 Beds
3 Baths
1,560SqFt
Active
Welcome to 7537 Puumahoe Place, a beautifully updated 4-bedroom, 2.5-bath home offering space, comfort, and flexibility in desirable Kalama Valley. A standout feature is the 4th bedroom on the main level, providing excellent options for multigenerational living, guests, a home office, or changing lifestyle needs. Thoughtfully improved and move-in ready, the home features split AC in every room, skylights that bring in additional natural light, a recently updated roof, garage, and a level backyard ideal for entertaining, outdoor dining, gardening, or simply relaxing at home. Surrounded by the natural beauty of East Oahu, Kalama Valley offers a peaceful single-family neighborhood setting with convenient access to Sandy Beach, Koko Crater, Makapuu Lighthouse Trail, Hawaii Kai Golf Course, neighborhood parks, hiking, surfing, paddling, and other outdoor activities. Everyday conveniences are close by, including Costco, Safeway, Hawaii Kai Towne Center, Koko Marina, shopping, dining, and services. Located within the well-regarded Kaiser public school track, this home offers an appealing combination of indoor-outdoor living, flexibility, neighborhood atmosphere, and East Oahu lifestyle.
Property Details | ||
|---|---|---|
| Price | $1,528,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 5455 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level | |
| Year Built | 1973 | |
| Subdivision | KALAMA VALLEY | |
| View | Mountain(s),Other | |
| Lot Description | Interior Lot,Other,Level | |
| Pool features | None | |
| Parking Description | Driveway,Three or more Spaces | |
| Parking Spaces | 4 | |
| Association Fee | 11 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.303102 | |
| Longitude | -157.672981 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 7537 Puumahoe Place, Honolulu, HI 96825 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 596-0456 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Andrew J Leitheiser | |
| Listing Agent Phone | (808) 781-5378 | |
| Attribution Contact | (808) 596-0456 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://bit.ly/360_Tour_7537_Puumahoe_Pl | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Aug 24, 2026 | |
| Listing Last Modified | Aug 31, 2026 | |
| Tax ID | 1-3-9-087-015-0000 | |
| Tax Annual Amount | 5825 | |
| MLS Area | HawaiiKai | |
| MLS # | 202615938 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.