Listing by: Paul PL Chu, Imagine Realty, (808) 726-9987
View on map Contact us about this listing
0 Beds
1 Bath
511SqFt
Active
TOP VALUE IN TOWER 2 | OCEAN VIEWS & 5-STAR AMENITIES Experience Five-Star living at a competitive price in The Ritz-Carlton Residences, Waikiki Beach (Tower 2)! This fully furnished turnkey residence features a flexible layout with a sliding privacy panel creating a true 1-bedroom feel. The gourmet interior includes Miele appliances, custom cabinetry, in-unit washer/dryer, and a spa-like bath with a soaking tub. Relax on your private lanai with ocean, Fort DeRussy Park, and sunset vistas. Owners enjoy ultimate ownership flexibility—participate in the hotel rental program, use as a private vacation retreat, or offer long-term rentals (minimum one year). Take advantage of world-class building amenities featuring 2 infinity pools, a full-service spa, state-of-the-art fitness center, valet, concierge, and premier dining (Sushi Sho, Dean & DeLuca) right at your doorstep. Just steps from Waikiki Beach and luxury shopping!
Property Details | ||
|---|---|---|
| Price | $529,000 | |
| Bedrooms | 0 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Single Living Level | |
| Year Built | 2018 | |
| Subdivision | WAIKIKI | |
| View | Coastline,City,Ocean,Sunset | |
| Parking Description | None,Valet | |
| Parking Spaces | 0 | |
| Association Amenities | Concierge | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.28179 | |
| Longitude | -157.829603 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2139 Kuhio Avenue #1108, Honolulu, HI 96815 | |
| Unit | 1108 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Imagine Realty | |
| Listing Office Phone | (808) 726-9987 | |
| Listing Office Email | pchuproperties@gmail.com | |
| Listing Agent | Paul PL Chu | |
| Listing Agent Phone | (808) 726-9987 | |
| Virtual Tour URL | http://www.hirephoto.com/ritzd1108/slideshow | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Aug 19, 2026 | |
| Listing Last Modified | Aug 22, 2026 | |
| Tax ID | 1-2-6-018-043-0018 | |
| Tax Annual Amount | 2076 | |
| MLS Area | Metro | |
| MLS # | 202615537 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.