Listing by: Dan Madden, Hawaii Life, (800) 667-5028
View on map Contact us about this listing
2 Beds
2 Baths
880SqFt
Active
Kaimala Marina - Marinafront - Boat Slips Available - Ground Floor Single Level End Unit - No Steps From Parking Or In Unit - Brand New Luxury Vinyl Flooring & Paint - Granite Counter Tops - Smooth Ceilings (No Popcorn) - Direct Marina, Mountain, Sunset Views From Living & Dining Rooms, Kitchen & Front Bedroom - Cool Breezes - Covered Lanai & Grassy Area At Water's Edge - Second Lanai Off Dining Area - Saltwater Pool, Hot Tub, Gas BBQ Grills & Clubhouse - Storage Locker In Parking Area (3' X 4' X 6') - Nearby World-Class Beaches, Dining & Shopping, With The Conveniences and Prestige of Hawaii Kai - Sewer Fee $141.44 Per Two Months - Marina Fee $600 Per Year - Vacant & Easy To See - Open House Sunday 8/23 2-5PM
Property Details | ||
|---|---|---|
| Price | $850,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Storage,Single Living Level | |
| Year Built | 1972 | |
| Subdivision | WEST MARINA | |
| View | Canal,Mountain(s),Sunset | |
| Foundation | Slab | |
| Lot Description | Yard | |
| Parking Description | Assigned,Two Spaces | |
| Parking Spaces | 2 | |
| Association Amenities | Marina,Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.283616 | |
| Longitude | -157.70004 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 444 Lunalilo Home Road #119, Honolulu, HI 96825 | |
| Unit | 119 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Life | |
| Listing Office Phone | (800) 667-5028 | |
| Listing Office Email | paloluckett@hawaiilife.com | |
| Listing Agent | Dan Madden | |
| Listing Agent Phone | (808) 384-9933 | |
| Attribution Contact | (800) 667-5028 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Koko Head | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Aug 18, 2026 | |
| Tax ID | 1-3-9-008-008-0007 | |
| Tax Annual Amount | 2832 | |
| MLS Area | HawaiiKai | |
| MLS # | 202615255 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.