Listing by: Naoko Miura, House Plus LLC, (808) 953-4703
View on map Contact us about this listing
3 Beds
2 Baths
1,100SqFt
Active
A charming 3-bedroom, 2-bathroom single-family home with 2 parking garage at desirable peaceful neighborhood Kalama Valley popular Hawaii Kai area. Under $1 million, a rarity in Hawaii Kai. even small cute yard and back fence. This is a must-see for anyone who's been dreaming of single family home but assumed it was out of budget. One side of the home shares a wall with the neighboring property, but it is legally classified as a fully detached single-family home, meaning there are no HOA fees whatsoever. With no monthly association dues to worry about, you're free to enjoy homeownership entirely on your own terms.The interior is already upgraded move-in-ready condition, All three bedrooms offer generous space, perfect for a family, or flexible enough to use as a home office or guest room. The location is another major strength. Kalama Valley sits within Hawaii Kai, close to popular spots like Hawaii Kai Town Center, Sandy Beach, and Hanauma Bay — an area long beloved for its balance of natural beauty and everyday convenience. Don't hesitate to reach out if you're interested. Showings are available by appointment anytime. Come to check out in person !
Property Details | ||
|---|---|---|
| Price | $999,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 3825 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1984 | |
| Subdivision | KALAMA VALLEY | |
| View | None | |
| Lot Description | Cleared,Other,Level | |
| Pool features | None | |
| Parking Description | Garage,Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.307749 | |
| Longitude | -157.673106 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 7536 Olili Place, Honolulu, HI 96825 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | House Plus LLC | |
| Listing Office Phone | (808) 953-4703 | |
| Listing Office Email | naoko@houseplushawaii.com | |
| Listing Agent | Naoko Miura | |
| Listing Agent Phone | (808) 953-4703 | |
| Attribution Contact | (808) 953-4703 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.7536olilipl.com/unbranded | |
School Information | ||
| Elementary School | Kamiloiki | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Aug 14, 2026 | |
| Listing Last Modified | Aug 21, 2026 | |
| Tax ID | 1-3-9-091-081-0000 | |
| Tax Annual Amount | 5553 | |
| MLS Area | HawaiiKai | |
| MLS # | 202615532 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.