Listing by: Dianne S Bosworth, REMAX Hawaii, (808) 738-3600
View on map Contact us about this listing
2 Beds
1 Bath
733SqFt
Active
Spacious and convenient 2BD/1BA with covered parking in a central neighborhood. This bright unit features an open kitchen, large living area, and generous bedrooms with ample storage. Enjoy relaxing on the covered lanai and low monthly maintenance fees. Ideal for first-time buyers or investors looking to add value and expand their portfolio. Close to shopping, dining, schools, and freeway access for ultimate convenience. 1 photo has been virtually staged(enhanced). Seller willing to offer carpet credit! Seller to credit Buyer $1,000 at closing. 1 photo has been virtually staged(enhanced).
Property Details | ||
|---|---|---|
| Price | $290,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Low Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1975 | |
| Subdivision | PEARL CITY-UPPER | |
| View | City | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.391385 | |
| Longitude | -157.971703 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 906 Lehua Avenue #B405, Pearl City, HI 96782 | |
| Unit | B405 | |
| Postal Code | 96782 | |
| City | Pearl City | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Hawaii | |
| Listing Office Phone | (808) 738-3600 | |
| Listing Office Email | Francis.VanRafelghem@remaxhawaii.com | |
| Listing Agent | Dianne S Bosworth | |
| Listing Agent Phone | (808) 371-0516 | |
| Attribution Contact | (808) 738-3600 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://listings.hetproductions.com/sites/mnvmgqk/unbranded | |
School Information | ||
| Elementary School | Lehua | |
| Middle School | Highlands | |
| High School | Pearl City | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 14, 2026 | |
| Listing Last Modified | Aug 15, 2026 | |
| Tax ID | 1-9-7-021-006-0019 | |
| Tax Annual Amount | 1333 | |
| MLS Area | PearlCity | |
| MLS # | 202615481 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.