Listing by: Myron N Kiriu, REMAX Hawaii, (808) 738-3600
View on map Contact us about this listing
3 Beds
3 Baths
2,362SqFt
Active
Welcome to this impeccably maintained single-level residence in the highly sought-after Koko Villas. Situated on a 7,076 sq. ft. lot, this exceptional 3 bdrm/2.5 bath home offers 2,362 sq. ft. of thoughtfully designed living space with a beautifully upgraded primary bathroom in 2025, blending timeless comfort with island elegance. Soaring high ceilings and fresh interior paint create a bright, inviting atmosphere, while engineered hardwood flooring adds warmth and sophistication throughout. The spacious floor plan flows seamlessly from the living areas to the beautifully landscaped backyard with a patio that provides the perfect setting for outdoor dining, entertaining, or simply unwinding in your own private tropical oasis. Enjoy exceptional privacy with a fully fenced yard and no rear neighbors, creating a peaceful retreat. 26 PV panels with NEM w/ battery storage help reduce electricity costs while enhancing everyday living. This move-in ready home offers the perfect balance of tranquility and convenience, just minutes from beaches, hiking trails, Koko Marina Shopping Center, Costco, great restaurants, and everything Hawaii Kai has to offer.
Property Details | ||
|---|---|---|
| Price | $2,150,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 7076 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 2005 | |
| Subdivision | KOKO VILLAS | |
| View | Mountain(s) | |
| Foundation | Slab | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Koko Villas | |
| Association Fee | 207 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.29128 | |
| Longitude | -157.674948 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 1016 Koko Uka Place, Honolulu, HI 96825 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Hawaii | |
| Listing Office Phone | (808) 738-3600 | |
| Listing Office Email | Francis.VanRafelghem@remaxhawaii.com | |
| Listing Agent | Myron N Kiriu | |
| Listing Agent Phone | (808) 738-3633 | |
| Attribution Contact | (808) 738-3600 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://listings.hetproductions.com/sites/1016-koko-uka-pl-honolulu-hi-96825-27009808/unbranded | |
School Information | ||
| Elementary School | Kamiloiki | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 75 | |
| MLS Status | Active | |
| Listing Date | Aug 13, 2026 | |
| Listing Last Modified | Oct 28, 2026 | |
| Tax ID | 1-3-9-109-014-0000 | |
| Tax Annual Amount | 6402 | |
| MLS Area | HawaiiKai | |
| MLS # | 202615542 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.