Listing by: Lee A Ohlson, Tropical Escapes Realty Inc, (253) 961-5522
View on map Contact us about this listing
2 Beds
1 Bath
598SqFt
Active
Minimum 6 month lease Call Lee Ohlson 808-341-6848 Two home work stations - Indulge in the ultimate Waikiki lifestyle with this exquisitely upgraded 2-bedroom, 1-bath home at the prestigious Canal House. Revel in the breathtaking vistas of the Ala Wai Golf Course and the iconic Diamond Head from your spacious lanai, creating a serene oasis amidst the vibrant city. This sophisticated residence features a modern kitchen, 2 home work stations, in unit laundry and all utilities are included. Nestled in the heart of Waikiki, this condo offers unparalleled access to Kapiolani Park, Waikiki Beach, and a myriad of dining and shopping options, including charming restaurants, trendy coffee shops, the International Market, and essential banking services. Canal House is a secure property with covered parking, gated access, pool, sauna, and BBQ area. Utilities include electricity, hot water, cable & internet. Located near UH Manoa, downtown, and freeway access, this condo offers exceptional island living. This is a no smoking building, no smoking, no vaping. For more information please call Lee Ohlson 808-341-6848
Property Details | ||
|---|---|---|
| Price | $3,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 3746 | |
| Property Type | Rental | |
| Stories | 1 | |
| Features | Kitchen Island | |
| Year Built | 1975 | |
| Subdivision | WAIKIKI | |
| View | Golf Course,Mountain(s) | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,Garage,One Space,Parking Available | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.274878 | |
| Longitude | -157.818284 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2611 Ala Wai Boulevard #1706, Honolulu, HI 96815 | |
| Unit | 1706 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tropical Escapes Realty Inc | |
| Listing Office Phone | (253) 961-5522 | |
| Listing Office Email | brian.nolan@tropicalescapesrealty.com | |
| Listing Agent | Lee A Ohlson | |
| Listing Agent Phone | (808) 341-6848 | |
| Attribution Contact | (253) 961-5522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Jefferson | |
| Middle School | Washington | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 7, 2026 | |
| Listing Last Modified | Aug 8, 2026 | |
| Tax ID | 1-2-6-028-001-0078 | |
| MLS Area | Metro | |
| MLS # | 202615294 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.