Listing by: Drew S Read, List Sotheby's Int'l Realty, (808) 735-2411
View on map Contact us about this listing
4 Beds
4 Baths
3,054SqFt
Active
Live your best life by the Pacific Ocean in one of Oahu’s most prestigious and sought after enclave communities. Tucked away within the gates of Black Point, this hidden gem offers a rare blend of privacy, space, view, and coastal charm! Designed for effortless indoor-outdoor living, the expansive layout features 4 bedrooms, 3 full baths, and 1 half bath, with sun drenched spaces that open to a private swimming pool and sweeping patio poolside deck. This property was designed to capture refreshed year round trade winds, ocean, and sunrise views. Presenting an incredible restoration opportunity, the existing residence serves as the ultimate canvas to reimagine, rebuild, or restore a world-class coastal estate. Complete with private access to the legendary Black Point oceanfront saltwater pool naturally filled by the waves of the Pacific. This is a once in a lifetime opportunity to create a legacy property. A truly magnificent island lifestyle awaits!
Property Details | ||
|---|---|---|
| Price | $4,099,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Detached | |
| Lot Size Area | 9097 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1952 | |
| Subdivision | KAHALA-BLACK POINT | |
| View | Coastline,Mountain(s),Ocean,Sunrise | |
| Lot Description | Cleared,Corner Lot,Level | |
| Pool features | Community,In Ground,Pool | |
| Parking Description | Garage,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Black Point Association | |
| Association Fee | 408 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.256359 | |
| Longitude | -157.792013 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 4134 Black Point Road, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | List Sotheby's Int'l Realty | |
| Listing Office Phone | (808) 735-2411 | |
| Listing Office Email | info@listsir.com | |
| Listing Agent | Drew S Read | |
| Listing Agent Phone | (808) 782-3636 | |
| Attribution Contact | (808) 735-2411 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://bcove.video/3RDHgKK | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Active | |
| Listing Date | Aug 5, 2026 | |
| Listing Last Modified | Aug 27, 2026 | |
| Tax ID | 1-3-5-001-012-0000 | |
| Tax Annual Amount | 300 | |
| MLS Area | DiamondHd | |
| MLS # | 202614472 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.