Listing by: Judy Sobin, HI Home For Sellers & Buyers, (808) 358-8828
View on map Contact us about this listing
2 Beds
2 Baths
1,287SqFt
Active
Wake up to spectacular sunrises over the marina with breathtaking views of Koko Head Crater! This spacious 1287 square foot, 2 bedroom, 2 bath condominium in the highly desirable Colony at the Peninsula offers the perfect blend of comfort, convenience, and resort-like living; Elegant laminate flooring , built-in pantry, two covered tandem parking stalls located conveniently located near the elevator and just steps from elevator to the unit. The gated Peninsula community is one of Hawaii Ka's most sought-after neighborhoods, featuring two large swimming pools, a spacious party room, spas, barbecue areas, a fitness center, walking paths and access to the private marina. The lush landscaping tells the story of a well-maintained community. And your pets will enjoy the neighborhood as much as you will! Ideally located minutes away from Petco, Costco, Safeway, restaurants, and Cafes! This exceptional home combines stunning views with everyday convenience! Shown by appointment only!
Property Details | ||
|---|---|---|
| Price | $820,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Low Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Single Living Level | |
| Year Built | 2004 | |
| Subdivision | WEST MARINA | |
| View | Canal,Mountain(s),Sunrise | |
| Parking Description | Covered,Guest,Two Spaces | |
| Parking Spaces | 2 | |
| Association Name | Peninsula | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.285614 | |
| Longitude | -157.699029 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 520 Lunalilo Home Road #8404, Honolulu, HI 96825 | |
| Unit | 8404 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | HI Home For Sellers & Buyers | |
| Listing Office Phone | (808) 358-8828 | |
| Listing Office Email | judysobin@hawaiishome.com | |
| Listing Agent | Judy Sobin | |
| Listing Agent Phone | (808) 358-8828 | |
| Attribution Contact | (808) 358-8828 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | http://www.hirephoto.com/colony8404/slideshow | |
School Information | ||
| Elementary School | Koko Head | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 3, 2026 | |
| Listing Last Modified | Aug 3, 2026 | |
| Tax ID | 1-3-9-008-016-0546 | |
| Tax Annual Amount | 720 | |
| MLS Area | HawaiiKai | |
| MLS # | 202614695 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.