Listing by: Sherine M Duncan, eXp Realty, (808) 725-2794
View on map Contact us about this listing
1 Beds
1 Bath
630SqFt
Active
Perched on the 7th floor of the Terrazza in the Punchbowl/Lower Tantalus/Makiki area, this 630-square-foot one-bedroom, one-bath condo offers a rare combination of comfort and convenience. Plantation shutters frame sweeping mountain and city views, while steady trade winds keep the space naturally cool. A Murphy bed adds flexible second-bed space, perfect for hosting guests, and thoughtfully built-in closets keep everything organized. An in-unit washer, grandfathered in ahead of the building’s current policy, gives you a convenience most residents no longer have access to. Community laundry is also available in the building. Amenities include a swimming pool for relaxing or staying active without leaving home, plus lower HOA fees, with a recent special assessment paid off in 2025. Quick access to the H-1 freeway and the Pali Highway makes commuting simple, while Queen’s Medical Center, the Blaisdell Center, and Ward Village put essential services, culture, dining, and entertainment just minutes away. Whether as a primary residence or an investment opportunity, this Terrazza unit combines a fantastic location with rare in-unit conveniences rarely found at this price point.
Property Details | ||
|---|---|---|
| Price | $388,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 22782 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1958 | |
| Subdivision | PUNCHBOWL AREA | |
| View | City,Sunset,Sunrise | |
| Parking Description | None | |
| Parking Spaces | 0 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.306333 | |
| Longitude | -157.846207 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1020 Green Street #711, Honolulu, HI 96822 | |
| Unit | 711 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | (808) 725-2794 | |
| Listing Office Email | hi.broker@exprealty.net | |
| Listing Agent | Sherine M Duncan | |
| Listing Agent Phone | (808) 554-2262 | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jul 30, 2026 | |
| Listing Last Modified | Aug 1, 2026 | |
| Tax ID | 1-2-4-017-006-0053 | |
| Tax Annual Amount | 1083 | |
| MLS Area | Metro | |
| MLS # | 202614659 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.