Listing by: Francis R Calleon, Real Estate Plus, Inc., (808) 342-3516
View on map Contact us about this listing
2 Beds
1 Bath
704SqFt
Active
A rare ground floor unit with (2) private courtyards available in the Island Courtyards at Mililani Mauka. A (2) bedroom, (1) bath unit with (2) parking - tandem. Great condition with AC in the living room and primary bedroom, a new stainless steel refrigerator, and near new washer & dryer located in the patio storage. Convenient location and near Long's, Starbucks, McDonalds, gas station, restaurants, the park, and several shopping venues! Part of the Mililani Town Association (MTA).
Property Details | ||
|---|---|---|
| Price | $520,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Storage,Single Living Level | |
| Year Built | 2007 | |
| Subdivision | MILILANI MAUKA | |
| View | Garden | |
| Foundation | Slab | |
| Lot Description | Private,Yard | |
| Parking Description | Assigned,Covered,Guest,Two Spaces,Tandem | |
| Parking Spaces | 2 | |
| Association Name | Mililani Town Assoc | |
| Association Fee | 55 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.472749 | |
| Longitude | -158.009779 | |
| Market Area | Central | |
Address Information | ||
| Address | 95-980 Ukuwai Street #804, Mililani, HI 96789 | |
| Unit | 804 | |
| Postal Code | 96789 | |
| City | Mililani | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Estate Plus, Inc. | |
| Listing Office Phone | (808) 342-3516 | |
| Listing Office Email | realestateplus@hawaii.rr.com | |
| Listing Agent | Francis R Calleon | |
| Listing Agent Phone | (808) 342-3516 | |
| Attribution Contact | (808) 342-3516 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 49 | |
| MLS Status | Active | |
| Listing Date | Jul 30, 2026 | |
| Listing Last Modified | Sep 18, 2026 | |
| Tax ID | 1-9-5-093-022-0060 | |
| Tax Annual Amount | 1807 | |
| MLS Area | Central | |
| MLS # | 202614014 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.