Listing by: Maxs Yoon, Keller Williams Honolulu, (808) 596-2888
View on map Contact us about this listing
4 Beds
3 Baths
1,196SqFt
Active
Welcome to Ho‘opili’s desirable Mamaka community! Built in 2022, this beautifully maintained 4-bedroom, 2.5-bath detached home offers modern comfort, functionality, and convenience. The open-concept layout connects the living, dining, and kitchen areas, creating an inviting space for everyday living and entertaining. The contemporary kitchen features quartz countertops, stainless steel appliances, ample cabinetry, and generous prep space. Split air conditioning throughout provides year-round comfort. Enjoy a fully fenced yard with room to relax, garden, or entertain, plus access around all four sides of the home. Additional features include a two-car garage and driveway parking. Ho‘opili residents enjoy community pools, parks, playgrounds, dog parks, walking and biking paths, and recreation areas. Conveniently located near Skyline rail stations, Ka Makana Ali‘i, UH West O‘ahu, schools, shopping, dining, and East Kapolei conveniences. Move-in ready and ideally located within one of O‘ahu’s most popular master-planned communities. Don't miss your chance to own a move-in ready home in one of the most sought-after neighborhoods! First Open House this Sunday 8/2 from 2PM-5PM!
Property Details | ||
|---|---|---|
| Price | $930,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 3550 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Exterior Features | Landscaping | |
| Year Built | 2022 | |
| Subdivision | HOOPILI-MAMAKA | |
| View | Garden,Mountain(s) | |
| Foundation | Slab | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | Community | |
| Parking Description | Garage,Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Ho'opili | |
| Association Fee | 87 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.355491 | |
| Longitude | -158.039323 | |
| Market Area | Ewaplain | |
Address Information | ||
| Address | 91-1640 Honouliuli Street #61, Ewa Beach, HI 96706 | |
| Unit | 61 | |
| Postal Code | 96706 | |
| City | Ewa Beach | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Honolulu | |
| Listing Office Phone | (808) 596-2888 | |
| Listing Office Email | frontdesk946@kw.com | |
| Listing Agent | Maxs Yoon | |
| Listing Agent Phone | (808) 258-4190 | |
| Attribution Contact | (808) 596-2888 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 27, 2026 | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 1-9-1-017-206-0061 | |
| Tax Annual Amount | 3084 | |
| MLS Area | Ewaplain | |
| MLS # | 202614397 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.