Listing by: Sandy T Ho, Realty Prime LLC, (808) 371-1228
View on map Contact us about this listing
0 Beds
0 Bath
n/aSqFt
Active
GREAT SCHOOL DISTRICTS! WAIKIKI ELEMENTARY/KAIMUKI MIDDLE/KALANI HIGH!!! MULTI-DWELLING IN KAPAHULU! Front house is a 2-story--2/1 upper & 2/1 lower. Back house is a 3/1. It has 3 electric meters & 3 gas meters. All tenants occupied. Renovated in 2022 includes new kitchens, bathrooms, flooring and paint. Please don't walk on property or disturb tenants.
Property Details | ||
|---|---|---|
| Price | $1,737,000 | |
| Total Baths | 0 | |
| Lot Size Area | 4723 | |
| Property Type | Residential | |
| MLS Sub type | Multi Family | |
| Stories | 1 | |
| Year Built | 1939 | |
| Subdivision | KAPAHULU | |
| View | City | |
| Lot Description | Cleared,Other,Level | |
| Parking Description | Assigned,Open | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.27188 | |
| Longitude | -157.807146 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 3429 Wela Street, Honolulu, HI 96815 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty Prime LLC | |
| Listing Office Phone | (808) 371-1228 | |
| Listing Office Email | sandyho808@gmail.com | |
| Listing Agent | Sandy T Ho | |
| Listing Agent Phone | (808) 371-1228 | |
| Attribution Contact | (808) 371-1228 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 23 | |
| MLS Status | Active | |
| Listing Date | Jul 27, 2026 | |
| Listing Last Modified | Aug 20, 2026 | |
| Tax ID | 1-3-1-010-048-0000 | |
| Tax Annual Amount | 10956 | |
| MLS Area | DiamondHd | |
| MLS # | 202614436 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.