Listing by: Jeannie Yu, New Star Hawaii Top Realty, (808) 955-4985
View on map Contact us about this listing
14 Beds
8 Baths
4,988SqFt
Active
Excellent Investment Opportunity – Two Duplexes in Desirable Makiki Rare opportunity to own two well-maintained duplexes on two TMKs at 1550 & 1552 Davenport Place in the highly desirable Makiki neighborhood. Built in 2007, the property features concrete foundations, wood-frame construction, stucco exteriors, and composition shingle roof. Heavy insulation between the first and second floors helps reduce noise. Copper gutters. The property offers approximately 4,988 sq. ft. of living area with separate electric meters. It includes two upstairs 4-bedroom, 2-bath units (1,321 sq. ft. each) with 2-car garages, and two downstairs 3-bedroom, 2-bath units (1,167 sq. ft. each) with tandem uncovered parking. The 4-bedroom units feature hardwood flooring and granite kitchen countertops, while the 3-bedroom units offer laminate flooring and granite countertops. The property has been meticulously maintained since construction. Perfect for investors or owner-occupants—live in one unit and rent the others for excellent income potential. Conveniently located near freeway access, Ala Moana Center, shopping, dining, schools, and more. Excellent condition, but to be sold "As Is".
Property Details | ||
|---|---|---|
| Price | $2,995,000 | |
| Bedrooms | 14 | |
| Full Baths | 8 | |
| Half Baths | 0 | |
| Total Baths | 8 | |
| Property Style | Multiplex | |
| Lot Size Area | 5548 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 2007 | |
| Subdivision | MAKIKI AREA | |
| View | None | |
| Lot Description | Cleared,Dead End,Level | |
| Pool features | None | |
| Parking Description | Carport,Driveway,Garage,Three or more Spaces | |
| Parking Spaces | 8 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.306082 | |
| Longitude | -157.841174 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1550 Davenport Place, Honolulu, HI 96822 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | New Star Hawaii Top Realty | |
| Listing Office Phone | (808) 955-4985 | |
| Listing Office Email | jyu@newstarhtoprealty.com | |
| Listing Agent | Jeannie Yu | |
| Listing Agent Phone | (808) 386-2277 | |
| Attribution Contact | (808) 955-4985 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Jul 1, 2026 | |
| Listing Last Modified | Jul 18, 2026 | |
| Tax ID | 1-2-4-019-007-0000 | |
| Tax Annual Amount | 8046 | |
| MLS Area | Metro | |
| MLS # | 202612734 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.