Listing by: Aileen S Rodriguez-Chizer, List Sotheby's Int'l Realty, (808) 735-2411
View on map Contact us about this listing
8 Beds
5 Baths
2,658SqFt
Active
Bring your imagination & unlock the potential of this corner-lot property in desirable Kalihi Valley. Filled w/ character, mature landscaping & tremendous potential, this is an exceptional opportunity to enjoy as-is, personalize over time, or create something truly special. The property's existing finished living areas differ from the tax records. The home currently offers addtl finished living areas, including a lower level w/ its own kitchen & rooms, plus a separate studio & bath. Buyers are encouraged to conduct their own due diligence regarding improvements, permits, sq ft & current configuration. Enjoy pleasant distant ocean views from the main living room. Outside, mature fruit trees, including avocado, create a lush tropical setting. Owned PV system w/ 35 panels adds exceptional value. Exceptional parking includes 2 separate enclosed garages for up to 4 vehicles, plus addt'l covered parking—a rare find. Whether you're looking for flexibility, investment potential, or room to make it your own, this unique property offers endless possibilities.
Property Details | ||
|---|---|---|
| Price | $1,250,000 | |
| Bedrooms | 8 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Detached | |
| Lot Size Area | 7673 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1967 | |
| Subdivision | KALIHI VALLEY | |
| View | City | |
| Lot Description | Corner Lot,Irregular Lot,Level | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Three or more Spaces,On Street | |
| Parking Spaces | 5 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.353794 | |
| Longitude | -157.855777 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2940 Papali Street, Honolulu, HI 96819 | |
| Postal Code | 96819 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | List Sotheby's Int'l Realty | |
| Listing Office Phone | (808) 735-2411 | |
| Listing Office Email | info@listsir.com | |
| Listing Agent | Aileen S Rodriguez-Chizer | |
| Listing Agent Phone | (808) 348-1782 | |
| Attribution Contact | (808) 735-2411 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 31, 2026 | |
| Tax ID | 1-1-4-011-028-0000 | |
| Tax Annual Amount | 3336 | |
| MLS Area | Metro | |
| MLS # | 202613336 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.