Listing by: Maximilian Larson Weckel, Real Broker, (855) 450-0442
View on map Contact us about this listing
3 Beds
2 Baths
2,129SqFt
Active
Most listings give you a house with a garage. This one gives you a shop with a house. The shop is 1,283 SF of permitted, finished space on load-bearing CMU — post-free, no columns, clear span end to end. It has its own 200-amp meter, a permitted full bath, a permitted wet bar, and a roll-up door for direct drive-in. Rack it, mat it, lift it, cage it. The span doesn't care what you run in it. The home is separate: 846SF, 3 bed / 1 bath, its own 100-amp meter, recently renovated kitchen and bath, covered storage underneath. The garage and shop are currently under review with DPP for re-designation as a single-family home. This CMU-style, load-bearing, post-free construction would be extremely difficult to reproduce economically in today's inflated construction market — at current build costs of roughly $500 per square foot, replacing the 1,283 sq ft structure alone would run north of $600,000. This is a rare chance to own a versatile, income-, or multi-generational-ready compound in the heart of Kalihi Valley. Both sit on 10,065 SF at the end of a dead-end street in Kalihi Valley. Parking for eight. CPR potential. Two structures. Two meters.
Property Details | ||
|---|---|---|
| Price | $1,385,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Multiplex | |
| Lot Size Area | 10065 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1959 | |
| Subdivision | KALIHI-UPPER | |
| View | Mountain(s) | |
| Lot Description | Dead End,Other | |
| Pool features | None | |
| Parking Description | Boat,Carport,Driveway,Garage,Three or more Spaces | |
| Parking Spaces | 8 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.345134 | |
| Longitude | -157.863431 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2308 Kalihi Street #E, Honolulu, HI 96819 | |
| Unit | E | |
| Postal Code | 96819 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker | |
| Listing Office Phone | (855) 450-0442 | |
| Listing Office Email | realpbhawaii@gmail.com | |
| Listing Agent | Maximilian Larson Weckel | |
| Listing Agent Phone | (808) 292-6570 | |
| Attribution Contact | (855) 450-0442 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kalihi Uka | |
| Middle School | Dole | |
| High School | Farrington | |
MLS Information | ||
| Days on market | 34 | |
| MLS Status | Active | |
| Listing Date | Jul 6, 2026 | |
| Listing Last Modified | Aug 10, 2026 | |
| Tax ID | 1-1-3-034-007-0004 | |
| Tax Annual Amount | 4263 | |
| MLS Area | Metro | |
| MLS # | 202613124 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.