Listing by: Jessel Riccardini, Hawaii Modern Realty, (808) 792-3910
View on map Contact us about this listing
4 Beds
3 Baths
1,817SqFt
Active
Welcome to this beautifully maintained 4-bedroom, 2.5-bath home in the highly sought-after Ho'opili community. The bright, open-concept layout creates a warm and inviting space, perfect for everyday living and entertaining. The spacious kitchen features sleek countertops, quality appliances, and ample cabinet space. Enjoy added value with 19 leased photovoltaic (PV) panels to help lower energy costs and a installed water softener for everyday comfort. The thoughtfully designed floor plan offers a convenient first-floor primary suite, while three additional bedrooms upstairs provide flexible space for family, guests, or a home office. Step outside to a spacious backyard, ideal for BBQs, gatherings, or simply relaxing. Best of all, this home has no maintenance fee and an HOA of less than $100 per month, offering exceptional value. Conveniently located near parks, schools, shopping, dining, and rail transit, this home combines comfort, convenience, and the best of the Ho'opili lifestyle. Come see what makes this home so special!
Property Details | ||
|---|---|---|
| Price | $1,210,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 4401 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 2020 | |
| Subdivision | HOOPILI-AULU | |
| View | Other | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Hoopili | |
| Association Fee | 88 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.356823 | |
| Longitude | -158.042292 | |
| Market Area | Ewaplain | |
Address Information | ||
| Address | 91-3409 Ohulu Street, Ewa Beach, HI 96706 | |
| Postal Code | 96706 | |
| City | Ewa Beach | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Modern Realty | |
| Listing Office Phone | (808) 792-3910 | |
| Listing Office Email | aloha@modernhawaii.com | |
| Listing Agent | Jessel Riccardini | |
| Listing Agent Phone | (808) 321-8944 | |
| Attribution Contact | (808) 792-3910 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 7, 2026 | |
| Listing Last Modified | Jul 7, 2026 | |
| Tax ID | 1-9-1-179-084-0000 | |
| Tax Annual Amount | 3468 | |
| MLS Area | Ewaplain | |
| MLS # | 202612561 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.