Listing by: Jethro Ramos, eXp Realty, (808) 725-2794
View on map Contact us about this listing
3 Beds
3 Baths
1,079SqFt
Active
$4,000 SELLER CREDIT! Own this immaculate detached single-family home in the master-planned community of HO'OPILI-MAMAKA. Thoughtfully designed to maximize every square foot, the smart, efficient layout feels open, comfortable, and functional. FURNITURE IS INCLUDED at the buyer's option, making this an exceptional turnkey opportunity. The bright interior showcases a stylish kitchen with quartz countertops, stainless steel appliances, modern finishes, and ample storage. Enjoy luxury vinyl plank flooring downstairs and plush carpeting upstairs. The primary suite offers a relaxing retreat with an en-suite bath and walk-in closet. The fenced yard provides a private outdoor space for pets, entertaining, or relaxing. This smart home features an Alexa system to monitor and control home functions. Enjoy the added value of being located across from the future elementary school site. You'll also love the easy access to the Park & Ride, Skyline rail stations, freeways, military bases and nearby resident storefronts. LOW MAINTENANCE FEE INCLUDES WATER, plus enjoy the SoHo pool, dog park, urban garden, soccer fields, and playgrounds. OPEN HOUSE SAT 8/1 1-3pm.
Property Details | ||
|---|---|---|
| Price | $909,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 3269 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Exterior Features | Landscaping | |
| Year Built | 2022 | |
| Subdivision | HOOPILI-MAMAKA | |
| View | Garden | |
| Foundation | Slab | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | Community | |
| Parking Description | Driveway,Garage,Three or more Spaces | |
| Parking Spaces | 4 | |
| Association Name | Hoopili | |
| Association Fee | 88 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.355491 | |
| Longitude | -158.039323 | |
| Market Area | Ewaplain | |
Address Information | ||
| Address | 91-1640 Honouliuli Street #60, Ewa Beach, HI 96706 | |
| Unit | 60 | |
| Postal Code | 96706 | |
| City | Ewa Beach | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | (808) 725-2794 | |
| Listing Office Email | hi.broker@exprealty.net | |
| Listing Agent | Jethro Ramos | |
| Listing Agent Phone | (808) 824-2353 | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Ewa | |
| Middle School | Honouliuli | |
| High School | Kapolei | |
MLS Information | ||
| Days on market | 42 | |
| MLS Status | Active | |
| Listing Date | Jul 6, 2026 | |
| Listing Last Modified | Aug 17, 2026 | |
| Tax ID | 1-9-1-017-206-0060 | |
| Tax Annual Amount | 2518 | |
| MLS Area | Ewaplain | |
| MLS # | 202612549 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.