Listing by: Judy Sobin, HI Home For Sellers & Buyers, (808) 358-8828
View on map Contact us about this listing
3 Beds
3 Baths
1,605SqFt
Active
Paddle, jet ski, or motor out through the Hawaii Kai Marina to Maunalua Bay from your dock! The private Hawaii Kai Marina is your playground. Costco, Safeway, Starbuck's, restaurants nearby! Come home to your fabulously remodeled 3 bedroom, 2 and 1/2 bathroom townhome with monkey pod flooring, 32 PV panels and a Tesla battery! Enter through a grand courtyard to an open kitchen with abundant cabinets. The great room features porcelain tile flooring, soffit lighting and a convenient eating bar. A large dining area with a cozy tiki sitting space is a great addition, as well as an adjoining storage room for all your Costco specials. Enjoy the ship-like feel of the half bath next to the great room. In some town homes stairs are just stairs. In this home, the stairs are monkey pod wood, as is the gracious handrail. The monkey pod flooring continues through the three bedrooms and large closets. The spacious primary bedroom benefits as does nearly every room with trade winds. Saving the best for last is the primary bathroom with an endless shower and a turtle in the tile floor! First Open house is July 5 from 2 to 5 pm.
Property Details | ||
|---|---|---|
| Price | $1,350,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 600736 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Storage | |
| Year Built | 1968 | |
| Subdivision | WEST MARINA | |
| View | Mountain(s) | |
| Parking Description | Covered,Carport,Guest,Two Spaces | |
| Parking Spaces | 2 | |
| Association Name | Koko Isle | |
| Association Amenities | Marina,Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.281972 | |
| Longitude | -157.705292 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 206 Koko Isle Circle #171703, Honolulu, HI 96825 | |
| Unit | 171703 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | HI Home For Sellers & Buyers | |
| Listing Office Phone | (808) 358-8828 | |
| Listing Office Email | judysobin@hawaiishome.com | |
| Listing Agent | Judy Sobin | |
| Listing Agent Phone | (808) 358-8828 | |
| Attribution Contact | (808) 358-8828 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=Vsdi27Trc5E | |
School Information | ||
| Elementary School | Koko Head | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Jul 3, 2026 | |
| Listing Last Modified | Jul 10, 2026 | |
| Tax ID | 1-3-9-008-004-0086 | |
| Tax Annual Amount | 7164 | |
| MLS Area | HawaiiKai | |
| MLS # | 202612672 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.