Listing by: Jason M Carey, Compass, (808) 825-4277
View on map Contact us about this listing
4 Beds
5 Baths
3,865SqFt
Pending
North Shore Club | Now Previewing. This premier 4 bedroom, 4.5 bath residence offers over 4,538 of livable square feet with 3,865 of refined interior living, complemented by 673 of expansive lanai space and sweeping ocean views across O'ahu’s legendary North Shore. Designed for effortless island living, the residence showcases a grand-scale great room, bespoke finishes, and a seamless indoor-outdoor flow. Floor-to-ceiling openings frame uninterrupted Pacific vistas, while curated materials and architectural detailing create a timeless modern coastal aesthetic. Pre-construction design selections remain available, allowing for personalized interior finishes. Members enjoy world-class amenities including championship golf, resort pools, spa and wellness experiences, state-of-the-art fitness facilities, and curated dining. A truly irreplaceable beachfront legacy offering in one of Hawaii’s most coveted coastal settings, located walking distance to the Ritz-Carlton, O'ahu Turtle Bay Resort.
Property Details | ||
|---|---|---|
| Price | $11,500,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Low Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Handicap Access,Single Living Level | |
| Year Built | 2027 | |
| Subdivision | KUILIMA | |
| View | Coastline,Golf Course,Mountain(s),Ocean,Sunset,Sunrise | |
| Pool features | Heated | |
| Parking Description | Covered,Two Spaces,Secured | |
| Parking Spaces | 2 | |
| Association Amenities | Concierge | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.495229 | |
| Longitude | -158.02971 | |
| Market Area | North Shore | |
Address Information | ||
| Address | 57-275 Kamehameha Highway #4/17, Kahuku, HI 96731 | |
| Unit | 4/17 | |
| Postal Code | 96731 | |
| City | Kahuku | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Jason M Carey | |
| Listing Agent Phone | (808) 679-1698 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Pending | |
| Listing Date | Jun 27, 2026 | |
| Listing Last Modified | Jun 27, 2026 | |
| Tax ID | 1-5-7-001-050-0017 | |
| Tax Annual Amount | 13054 | |
| MLS Area | North Shore | |
| MLS # | 202608712 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.