Listing by: Nathalie C Mullinix, Nathalie Mullinix R. U., Inc., (808) 261-0350
View on map Contact us about this listing
2 Beds
2 Baths
992SqFt
Active
RARE dual-corner residence in one of Ward Village’s most coveted stacks! This high-floor 2-bed, 2-bath, 2-parking, + storage condo boasts a highly sought-after floor plan, offering panoramic 180-degree ocean, city, and mountain views. Enjoy both sunrise and sunset from a space that feels incredibly open, airy, and distinctly private in the heart of Honolulu. Boasting 1,037 sqft (incl. 45 sqft lanai), this home features gorgeous upgrades: luxury vinyl flooring, roller blinds, modern lighting, ceiling fan, glass shower doors, updated appliances with stackable W/D, and luxury closet systems. 2 full-size non-tandem covered parking stalls + large private 5x11 storage — rare differentiators in Kaka'ako. Enjoy a resort-style amenity deck with a pool, hot tub, fitness center, BBQs, and community room. Unmatched walkability places you steps from Whole Foods, H Mart, Ala Moana Beach Park, Ala Moana Center, and premier dining. This is not just another condo - it's a rare gem in Oahu's most desirable urban neighborhood.
Property Details | ||
|---|---|---|
| Price | $880,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 58806 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Storage | |
| Year Built | 2007 | |
| Subdivision | KAKAAKO | |
| View | Coastline,City,Mountain(s),Ocean,Sunset,Sunrise | |
| Parking Description | Covered,One Space,Two Spaces,Secured | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.298338 | |
| Longitude | -157.852657 | |
| Market Area | Metro | |
Address Information | ||
| Address | 909 Kapiolani Boulevard #1804, Honolulu, HI 96814 | |
| Unit | 1804 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Nathalie Mullinix R. U., Inc. | |
| Listing Office Phone | (808) 261-0350 | |
| Listing Office Email | sales@realtyuniversal.com | |
| Listing Agent | Nathalie C Mullinix | |
| Listing Agent Phone | (808) 261-0350 | |
| Attribution Contact | (808) 261-0350 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kaahumanu | |
| Middle School | Washington | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 26, 2026 | |
| Listing Last Modified | Jun 27, 2026 | |
| Tax ID | 1-2-3-003-073-0091 | |
| Tax Annual Amount | 2916 | |
| MLS Area | Metro | |
| MLS # | 202612422 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.