Listing by: Sunny Swanson, Plumeria Hawaii Properties LLC, (808) 729-6006
View on map Contact us about this listing
3 Beds
3 Baths
1,158SqFt
Active
Welcome to this spacious, breezy, and move-in ready 3-bedroom, 2.5-bath townhome nestled in the lush green and desirable Nob Hill 3. This home features split A/C units in all three bedrooms, fresh interior and exterior paint. The updated kitchen is equipped with brand-new appliances, including a refrigerator, dishwasher, range with smart oven, and smart microwave. Additional upgrades include bathrooms and newer-style windows, creating a comfortable and modern living environment. Enjoy the fenced private yard for BBQ, family gathering and relaxation. Two assigned parking stalls are conveniently located directly in front of the unit, with a guest parking nearby. Ideally situated in the heart of Mililani Town, close to Schofield and Wheeler, this home is just minutes from shopping, dining, Mililani schools, parks and freeway access. As a Mililani Town Association resident, you’ll enjoy access to seven recreation centers with swimming pools, playgrounds, tennis and basketball courts, community programs, and year-round events. Don’t miss this rare opportunity to own a home in the paradise!
Property Details | ||
|---|---|---|
| Price | $609,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 681191 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Year Built | 1974 | |
| Subdivision | MILILANI AREA | |
| View | Garden | |
| Lot Description | Yard | |
| Parking Description | Assigned,Guest,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Association Name | MTA | |
| Association Fee | 55 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.449221 | |
| Longitude | -158.011367 | |
| Market Area | Central | |
Address Information | ||
| Address | 94-184 Anania Drive #347, Mililani, HI 96789 | |
| Unit | 347 | |
| Postal Code | 96789 | |
| City | Mililani | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Plumeria Hawaii Properties LLC | |
| Listing Office Phone | (808) 729-6006 | |
| Listing Office Email | ashley@plhawaii.com | |
| Listing Agent | Sunny Swanson | |
| Listing Agent Phone | (808) 285-1644 | |
| Attribution Contact | (808) 729-6006 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Mililani Waena | |
| Middle School | Mililani | |
| High School | Mililani | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 23, 2026 | |
| Listing Last Modified | Jun 23, 2026 | |
| Tax ID | 1-9-4-005-030-0047 | |
| Tax Annual Amount | 2198 | |
| MLS Area | Central | |
| MLS # | 202611577 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.