Listing by: Caron B Davis, Caron B Realty, (808) 593-9826
View on map Contact us about this listing
3 Beds
2 Baths
1,818SqFt
Active
FIRST OPEN HOUSE 6/21 | 2-5pm! Perched on the slopes of Maunalani Heights, this beautifully maintained midcentury home offers breathtaking wraparound views of Diamond Head, the coastline, and the Pacific Ocean. Large windows and built-in seating w/storage frame the scenery, filling the home with natural light and capturing serene treetop views. Open living spaces flow seamlessly from the kitchen to the dining and main living areas, enhanced by wood beam details, original oak floors, & a charming breakfast nook, creating an inviting setting for everyday living and entertaining. Thoughtfully cared for over the years & with only two owners, the home blends classic character with modern upgrades including newer appliances, split A/C throughout, Carrera marble countertops in both bathrooms, 200-amp service, EV charger readiness (2–240V outlets), 37 owned PV panels & new roof in 2017. The flexible layout includes a spacious lower-level primary suite or in-law setup w/its own living area, plus a dedicated laundry room. Enjoy a quaint enclosed courtyard entry, lush tropical landscaping, and multiple outdoor spaces w/beautiful trees in a quiet & serene neighborhood just minutes from town.
Property Details | ||
|---|---|---|
| Price | $1,875,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 10948 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1958 | |
| Subdivision | MAUNALANI HEIGHTS | |
| View | Coastline,Mountain(s),Ocean | |
| Lot Description | Cleared,Interior Lot | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Three or more Spaces | |
| Parking Spaces | 3 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.295476 | |
| Longitude | -157.787768 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 4765 Matsonia Drive, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Caron B Realty | |
| Listing Office Phone | (808) 593-9826 | |
| Listing Office Email | caron@caronb.com | |
| Listing Agent | Caron B Davis | |
| Listing Agent Phone | (808) 286-5256 | |
| Attribution Contact | (808) 593-9826 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Liliuokalani | |
| Middle School | Kaimuki | |
| High School | Kalani | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 20, 2026 | |
| Listing Last Modified | Jun 20, 2026 | |
| Tax ID | 1-3-3-026-027-0000 | |
| Tax Annual Amount | 5959 | |
| MLS Area | DiamondHd | |
| MLS # | 202611859 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.