Listing by: Gina M Hara, Hara Realty, LLC, (808) 941-2154
View on map Contact us about this listing
1 Beds
1 Bath
734SqFt
Active
NEW BUILT! This is the STACK you want: Frontal OCEAN FACING 01 UNIT, high floor (35F) -- "best stack" -- inside THE PARK WARD VILLAGE for 1 bd / 1 ba / 1 pk facing the Ala Moana Surf Break Lineup and boat marina. The Park at Ward Village aesthetic is understated w/ natural wabi-sabi raw wood feeling throughout. The O1 UNITS (see diagram in pictures) is positioned to have one of the best views of the Ala Moana coast line within the building. Excellent for "Work from Home" while looking at the ocean. Largest WHOLE FOODS (Queens) just down the street, ALA MOANA Shopping Center, KAKAAKO cafes, shopping, new trendy restaurants, and near the SALT restaurant, bar and cafes. JUST A block away from the Kakaako Farmer's Market (rated nationally top three) - near world class beaches - Waikiki, Ala Moana Beach, Kewalo's Boat Harbor, waterfront areas etc. Large Fitness center, Pools, Lounges, BBQ cabanas, children play areas, pickleball courts, tennis court, lap pool resort pool spa, sauna, treatment room, 5 guest suites, 3rd level dog walk and park. Luxury with a minimalist vibe - entertain guests, have visitors (w/ guest suites) & Relatively reasonable $770.56 maint fee.
Property Details | ||
|---|---|---|
| Price | $1,688,888 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 2023 | |
| Subdivision | KAKAAKO | |
| View | Coastline,Ocean | |
| Lot Description | Private | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 1 | |
| Association Fee | 771 | |
| Association Amenities | Concierge,Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.296086 | |
| Longitude | -157.855461 | |
| Market Area | Metro | |
Address Information | ||
| Address | 333 Ward Avenue #3501, Honolulu, HI 96814 | |
| Unit | 3501 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hara Realty, LLC | |
| Listing Office Phone | (808) 941-2154 | |
| Listing Office Email | ginahara@gmail.com | |
| Listing Agent | Gina M Hara | |
| Listing Agent Phone | (808) 941-2154 | |
| Attribution Contact | (808) 941-2154 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Jun 14, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 1-2-3-002-115-0450 | |
| Tax Annual Amount | 323 | |
| MLS Area | Metro | |
| MLS # | 202611563 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.