Listing by: Kristal Ilae, Portfolio, (808) 735-5585
View on map Contact us about this listing
4 Beds
2 Baths
1,056SqFt
Active
NEWLY RENOVATED 4 Bedroom, 2 Bathroom Townhome in Desirable Aiea! Conveniently located in Central Oahu with easy access to H-1 freeway and the Skyline rail station. Just minutes from Pearlridge Center, Planet Fitness, restaurants, shopping, bus lines, and military bases including Joint Base Pearl Harbor-Hickam, Camp Smith, and Fort Shafter. Nearby schools include Leeward Community College and the University of Hawai'i – West Oahu. Additional features include: • 4 Bedrooms | 2 Bathrooms • 2 Parking Stalls (1 covered, 1 open) • New Stainless Steel Kitchen Appliances • New Laminate Flooring Throughout • Split A/C in Living Room & Master Bedroom • Spacious master bedroom w/ walk in closet • In-Unit Stack Washer/Dryer • Private Lanai • Community Swimming Pool • Security Cameras Throughout the Community • Nightly Security Patrol for Added Peace of Mind Available Now Rent: $3,400/month Security Deposit: $3,400 $20 Application Fee Tenant is responsible for electricity and cable/internet. Water and sewer included.
Property Details | ||
|---|---|---|
| Price | $3,200 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Low Rise | |
| Lot Size Area | 233351 | |
| Property Type | Rental | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Full Bath on Main Level,Kitchen Exhaust Fan,Stainless Steel Appliances,Storage,Single Living Level,Window Treatments | |
| Year Built | 1975 | |
| Subdivision | PEARLRIDGE | |
| View | Mountain(s) | |
| Parking Description | Assigned,Covered,One Space,On Street | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.384917 | |
| Longitude | -157.937701 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-360 Koauka Loop, Aiea, HI 96701 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Portfolio | |
| Listing Office Phone | (808) 735-5585 | |
| Listing Office Email | kimo@sandislehawaii.com | |
| Listing Agent | Kristal Ilae | |
| Listing Agent Phone | (808) 728-7765 | |
| Attribution Contact | (808) 735-5585 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Aiea | |
| Middle School | Aiea | |
| High School | Aiea | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 9, 2026 | |
| Listing Last Modified | Jun 10, 2026 | |
| Tax ID | 1-9-8-039-001-0037 | |
| MLS Area | PearlCity | |
| MLS # | 202611199 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.