Listing by: Jennifer Lee Busto, Just Homes, (808) 864-2504
View on map Contact us about this listing
4 Beds
4 Baths
2,199SqFt
Active
You will want to see this extensively renovated & restored single family home in the Wilhelmina Rise neighborhood! Enjoy the Kaimuki vibe & easy access to town, restaurants, shopping malls, hospitals, and schools. With mountain and ocean views, and refreshing valley breezes, the home is multi-level and features an attached studio/recreation room. The main level of the home features a spacious kitchen with island, adjacent to an open-air Trex deck for a party-ready patio. The main level also features a living room, dining room with built-in banquette seating, laundry area, and bedroom with a full bathroom. The 2nd floor has 2 bedrooms and 2 full bathrooms with access to a laddered 3rd floor finished loft. With views of the ocean, the loft is ideal for a "Zen Den and Hobby Hub", or it can be used as a "Work-and-Lounge Combo", or a dedicated playroom. The attached studio wing, of approximately 435 sf, has a full bathroom & a wet bar, that can function as a 4th bedroom, guest quarters, home office, or extended living area for entertainment. The separate entrance is ideal for independent living or space for care providers. Beautifully landscaped with native Hawaiian foliage.
Property Details | ||
|---|---|---|
| Price | $2,088,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Cottage,Detached,Studio | |
| Lot Size Area | 5084 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1931 | |
| Subdivision | WILHELMINA | |
| View | Garden,Mountain(s),Ocean | |
| Foundation | Slab | |
| Lot Description | Interior Lot,Other | |
| Pool features | None | |
| Parking Description | Carport,Driveway,Three or more Spaces | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.286111 | |
| Longitude | -157.797303 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 1410 Center Street, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Just Homes | |
| Listing Office Phone | (808) 864-2504 | |
| Listing Office Email | Jennifer@JenniferBusto.com | |
| Listing Agent | Jennifer Lee Busto | |
| Listing Agent Phone | (808) 864-2504 | |
| Attribution Contact | (808) 864-2504 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://unbranded.youriguide.com/1410_center_st_honolulu_hi/ | |
School Information | ||
| Elementary School | Waialae | |
| Middle School | Kaimuki | |
| High School | Kalani | |
MLS Information | ||
| Days on market | 37 | |
| MLS Status | Active | |
| Listing Date | Jun 6, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | 1-3-3-006-002-0000 | |
| Tax Annual Amount | 4004 | |
| MLS Area | DiamondHd | |
| MLS # | 202610932 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.