Listing by: Gene Neal, Redfin Corporation, (808) 201-2821
View on map Contact us about this listing
2 Beds
2 Baths
1,014SqFt
Active
This well-maintained residence offers an excellent opportunity as a primary home, executive retreat, or investment property. Situated on the cooler side, the spacious interior is filled with natural morning light, while large windows showcase city and Punchbowl views, creating a bright atmosphere for everyday living and entertaining. Harbor Square is a well-established community featuring secured access, central air conditioning, a pool, BBQ area, recreation spaces, a resident manager, and on-site security. Maintenance fees include electricity, central A/C, water, sewer, and Spectrum TV/internet. Enjoy being moments from Aloha Tower, Honolulu Harbor, Chinatown, the Hawaii State Capitol, major business centers, restaurants, shopping, and entertainment. Freeway access makes travel throughout Oahu quick and easy. Whether you're seeking a low-maintenance lifestyle in one of Honolulu's most walkable neighborhoods or a property with strong rental appeal near major employers, this residence offers exceptional value in a prime location. VA assumption available at 2.75%
Property Details | ||
|---|---|---|
| Price | $544,995 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 67910 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Storage,Single Living Level | |
| Year Built | 1971 | |
| Subdivision | DOWNTOWN | |
| View | Coastline,City,Mountain(s),Sunrise | |
| Foundation | Slab | |
| Parking Description | Assigned,Covered,Garage,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.306008 | |
| Longitude | -157.86255 | |
| Market Area | Metro | |
Address Information | ||
| Address | 700 Richards Street #1206, Honolulu, HI 96813 | |
| Unit | 1206 | |
| Postal Code | 96813 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Redfin Corporation | |
| Listing Office Phone | (808) 201-2821 | |
| Listing Office Email | john.webb@redfin.com | |
| Listing Agent | Gene Neal | |
| Listing Agent Phone | (808) 276-9186 | |
| Attribution Contact | (808) 201-2821 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=QRp7A4Nh2Lf&mls=1 | |
MLS Information | ||
| Days on market | 102 | |
| MLS Status | Active | |
| Listing Date | Jun 4, 2026 | |
| Listing Last Modified | Sep 15, 2026 | |
| Tax ID | 1-2-1-016-015-0216 | |
| Tax Annual Amount | 1816 | |
| MLS Area | Metro | |
| MLS # | 202610473 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.