Listing by: Judy Sobin, HI Home For Sellers & Buyers, (808) 358-8828
View on map Contact us about this listing
4 Beds
3 Baths
2,083SqFt
Active
Welcome to your private oasis in Mariners Cove, Hawaii kai! This remodeled 4-bedroom, 3-bath home sits on the widest section of a private marina with fabulous views of Koko Crater. Enjoy a large kitchen, sleek baths and elegant laminate flooring downstairs, with plush new carpeting upstairs. All new vinyl windows and doors have been installed. The garage and slate driveway fit both cars and watercraft. This two-story Windjammer home is a true treat. With 16 paid for photovoltaic panels under net metering, electric bills are minimal. Step outside and you'll find a lushly landscaped backyard leading to the private Hawaii Kai Marina, ready for you to boat, stand-up paddle, or just enjoy the serene water. This home is ideal for families on Kalanipuu Street, quiet and safe, minutes from Koko Marina shopping, Safeway, Starbuck's and Costco. All schools in the Kaiser complex are a part of the prestigious International Baccalaureate program. Click on the film icon below the photos for a 3 D tour! First open house is Sunday, June 7 from 2 to 5 pm.
Property Details | ||
|---|---|---|
| Price | $2,500,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 7601 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1970 | |
| Subdivision | MARINERS COVE | |
| View | Canal,Mountain(s),Sunset,Sunrise | |
| Lot Description | Cleared,Other,Level | |
| Pool features | Community | |
| Parking Description | Boat,Driveway,Garage,Three or more Spaces,On Street | |
| Parking Spaces | 4 | |
| Association Name | Hawaii Kai Marina | |
| Association Fee | 50 | |
| Association Amenities | Marina | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.293529 | |
| Longitude | -157.693226 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 744 Kalanipuu Street, Honolulu, HI 96825 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | HI Home For Sellers & Buyers | |
| Listing Office Phone | (808) 358-8828 | |
| Listing Office Email | judysobin@hawaiishome.com | |
| Listing Agent | Judy Sobin | |
| Listing Agent Phone | (808) 358-8828 | |
| Attribution Contact | (808) 358-8828 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=HVaha6ezw2S | |
School Information | ||
| Elementary School | Kamiloiki | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 4, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| Tax ID | 1-3-9-057-051-0000 | |
| Tax Annual Amount | 6480 | |
| MLS Area | HawaiiKai | |
| MLS # | 202610526 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.