Listing by: Toni Rayette Mello, Mello Properties of Oahu LLC, (808) 479-0482
View on map Contact us about this listing
2 Beds
1 Bath
786SqFt
Active
Welcome to College gardens. You wont want to miss this ground floor corner unit with a private courtyard. This tastefully renovated unit features Quartz Counters, Luxury Vinyl flooring, Kamakai surface mount sliding security screen door, Pop corn ceiling removed and Water heater replaced in 2024. Conveniently located a short distance to freeway access, shopping, eateries, schools, bus lines and the Rail! BONUS pet friendly complex!
Property Details | ||
|---|---|---|
| Price | $420,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Low Rise | |
| Lot Size Area | 276214 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1984 | |
| Subdivision | PEARL CITY-LOWER | |
| View | None | |
| Parking Description | Assigned | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.39124 | |
| Longitude | -157.982563 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 96-234 Waiawa Road #111, Pearl City, HI 96782 | |
| Unit | 111 | |
| Postal Code | 96782 | |
| City | Pearl City | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mello Properties of Oahu LLC | |
| Listing Office Phone | (808) 479-0482 | |
| Listing Office Email | Toni.Mello@mellopropertiesofoahu.com | |
| Listing Agent | Toni Rayette Mello | |
| Listing Agent Phone | (808) 479-0482 | |
| Attribution Contact | (808) 479-0482 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Lehua | |
| Middle School | Highlands | |
| High School | Pearl City | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 3, 2026 | |
| Listing Last Modified | Jun 3, 2026 | |
| Tax ID | 1-9-6-003-040-0011 | |
| Tax Annual Amount | 912 | |
| MLS Area | PearlCity | |
| MLS # | 202610810 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.