Listing by: Kenneth Sung, First Home, Incorporated, (808) 531-1100
View on map Contact us about this listing
2 Beds
1 Bath
750SqFt
Active
Clean owner occupied 2 bedroom with full sized washer/dryer in unit. Convenient parking stall and lots of street side parking right in front of this building. Low maintenance fees, newer roofing. Pet friendly complex and VA approved. Located near the shopping center anchored by Foodland supermarket, lots of popular restaurants like Thai Village, Big City diner, 916 Grill, Shabu-zen and Zippys! All fast food locations nearby too. Minutes to Costco and Waikele outlet mall and across the street from Central Oahu's regional park. Very central location yet still affordable. Lots of guest parking stalls at this project.
Property Details | ||
|---|---|---|
| Price | $439,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size Area | 75620 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Single Living Level | |
| Year Built | 1983 | |
| Subdivision | WAIPIO GENTRY | |
| View | Mountain(s) | |
| Parking Description | Assigned,Guest,One Space,On Street | |
| Parking Spaces | 1 | |
| Association Name | Waipio Gentry Community | |
| Association Fee | 21 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.413434 | |
| Longitude | -158.000724 | |
| Market Area | Waipahu | |
Address Information | ||
| Address | 94-1037 Paha Place #S-7, Waipahu, HI 96797 | |
| Unit | S-7 | |
| Postal Code | 96797 | |
| City | Waipahu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | First Home, Incorporated | |
| Listing Office Phone | (808) 531-1100 | |
| Listing Office Email | FirstHm@aol.com | |
| Listing Agent | Kenneth Sung | |
| Listing Agent Phone | (808) 531-1100 | |
| Attribution Contact | (808) 531-1100 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kanoelani | |
| Middle School | Highlands | |
| High School | Pearl City | |
MLS Information | ||
| Days on market | 85 | |
| MLS Status | Active | |
| Listing Date | Jun 1, 2026 | |
| Listing Last Modified | Sep 21, 2026 | |
| Tax ID | 1-9-4-115-020-0023 | |
| Tax Annual Amount | 1260 | |
| MLS Area | Waipahu | |
| MLS # | 202610486 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.