Listing by: Richard S Cricchio, Help-U-Sell Honolulu Prop., (808) 377-1200
View on map Contact us about this listing
2 Beds
2 Baths
947SqFt
Active
**New price** Newtown Meadows - Must see this second floor 2 bedroom/2bath unit! Better than new! Parking side by side directly in front of the unit. Totally remodeled in 2023 - Quartz countertops, new cabinets in Kitchen and Baths. All Popcorn ceilings have been removed. Also features Split A/C, Vinyl plank flooring, freshly painted with Upgraded electrical, tankless water heater.
Property Details | ||
|---|---|---|
| Price | $639,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 690252 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Single Living Level | |
| Year Built | 1987 | |
| Subdivision | NEWTOWN | |
| View | Mountain(s) | |
| Parking Description | Assigned,Guest,Two Spaces | |
| Parking Spaces | 2 | |
| Association Name | NECA | |
| Association Fee | 55 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.394102 | |
| Longitude | -157.945616 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-597 Kilinoe Street #10F2, Aiea, HI 96701 | |
| Unit | 10F2 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Help-U-Sell Honolulu Prop. | |
| Listing Office Phone | (808) 377-1200 | |
| Listing Office Email | helpusell.richard@gmail.com | |
| Listing Agent | Richard S Cricchio | |
| Listing Agent Phone | (808) 255-3220 | |
| Attribution Contact | (808) 377-1200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Waimalu | |
| Middle School | Aiea | |
| High School | Aiea | |
MLS Information | ||
| Days on market | 41 | |
| MLS Status | Active | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | 1-9-8-060-013-0152 | |
| Tax Annual Amount | 1536 | |
| MLS Area | PearlCity | |
| MLS # | 202610735 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.