Listing by: Joanne Neyland, Keller Williams Honolulu, (808) 596-2888
View on map Contact us about this listing
3 Beds
2 Baths
1,665SqFt
Active
A rare opportunity to own a solid 3 bedroom, 2 bathroom home on an expansive 8500+ square foot lot at the end of a cul-de-sac in one of East Honolulu's most established neighborhoods. Lovingly held by one family since 1967. The home has great bones, move in as is, add your personal touches, or fully remodel and make it your own. The generous yard is where the possibilities truly shine. Add a pool and spa, build a covered deck for entertaining or a tropical lush retreat. So many options with a lot size like this, your vision has room to grow. Rarely found on island, this home also features a spacious cement platform storage area under the house, an incredibly valuable bonus for equipment, tools, beach gear and more . A must see. Tucked between Aina Haina and Hawaii Kai, Niu Valley offers a quiet and friendly lifestyle on Oahu's southeast coast, just 15 minutes to downtown Honolulu. It's just a short drive to Kawaikui Beach Park and Niu Valley Shopping Center. Topping this ideal location off with Hawaii Kai's Costco and Koko Marina just 2.5 miles down the road. Priced below APPRAISED VALUE!
Property Details | ||
|---|---|---|
| Price | $1,520,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 8503 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1967 | |
| Subdivision | NIU VALLEY | |
| View | None | |
| Lot Description | Cul-De-Sac,Irregular Lot | |
| Pool features | None | |
| Parking Description | Carport,Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.2865 | |
| Longitude | -157.739981 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 5647 Anolike Place, Honolulu, HI 96821 | |
| Postal Code | 96821 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Honolulu | |
| Listing Office Phone | (808) 596-2888 | |
| Listing Office Email | frontdesk946@kw.com | |
| Listing Agent | Joanne Neyland | |
| Listing Agent Phone | (808) 554-4502 | |
| Attribution Contact | (808) 596-2888 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.zillow.com/view-imx/7a363870-5341-4aa0-aa3e-9115c4666e5a?wl=true&setAttribution=mls&initialViewType=pano | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 1-3-7-014-098-0000 | |
| Tax Annual Amount | 8907 | |
| MLS Area | DiamondHd | |
| MLS # | 202609512 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.