Listing by: Jason A Rivera, CLARITY Real Estate, (808) 699-7770
View on map Contact us about this listing
4 Beds
4 Baths
2,740SqFt
Active
STUNNING DIAMOND HEAD VIEWS? Check. OCEAN VIEWS? Check. CITY SKYLINE VIEWS? Check. MULTIPLE DWELLINGS with income potential? Check. STUDIO or stand alone HOME BUSINESS SPACE? Check. 400+ SqFt UNFINISHED BASEMENT storage area? Check. LARGE USEABLE LOT? Check. HIGH-END REMODEL TOUCHES THROUGHOUT? Check. One would think that this property almost has it all! As virtually rendered in some of the photos, a wrap around lanai and personal aquatic oasis potential would make this gem over the top. Two stories, each with its own exterior entrance. Top level is all about the views! Open Living, Dining, Kitchen, and Family Room completely exposed to the captivating vistas. Two bedrooms, 1.5 baths with additional space conversion, that could serve as a primary bedroom with full en suite, or studio rental, or home business area or who knows what. Downstairs has a spacious open living space with full kitchen and its own in-door laundry. There’s such a cozy, soothing feeling about the unit. FURNITURE INCLUSION possible. And finally, to top it all off, there’s a 29 panel OWNED PV SYSTEM WITH TESLA VEHICLE CHARGER. So much to offer that you just have to come see for yourself… before it’s too late.
Property Details | ||
|---|---|---|
| Price | $1,700,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Detached,Multiplex | |
| Lot Size Area | 6000 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1932 | |
| Subdivision | ST. LOUIS | |
| View | Mountain(s),Ocean | |
| Lot Description | Irregular Lot,Other | |
| Pool features | None | |
| Parking Description | Carport,Driveway,Three or more Spaces | |
| Parking Spaces | 3 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.296405 | |
| Longitude | -157.808479 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 1615 St Louis Drive, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | CLARITY Real Estate | |
| Listing Office Phone | (808) 699-7770 | |
| Listing Office Email | info@realestateclarity.com | |
| Listing Agent | Jason A Rivera | |
| Listing Agent Phone | (808) 366-8211 | |
| Attribution Contact | (808) 699-7770 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://youtube.com/embed/vW4XOXsJUAg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 1-3-3-053-030-0000 | |
| Tax Annual Amount | 5316 | |
| MLS Area | DiamondHd | |
| MLS # | 202610690 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.