Listing by: Jessie R Koppel, Coldwell Banker Realty, (808) 738-3904
View on map Contact us about this listing
3 Beds
2 Baths
1,142SqFt
Active
New and improved price! Seller to credit Buyer $3,000 towards closing costs. A great townhome living. This well-maintained three-bedroom and a den with one-and-a-half baths, with two dedicated parking stalls# 122 and #123, located steps from the unit. This townhome offers a host of features. Enjoy the comfort of a window AC unit in every room. A separate back entrance leads to a small backyard with lots of greenery. As a resident of the Waiau Gardens Community, you have access to the shared pool, a perfect spot for cooling off in summer, and a recreational area. Conveniently located near freeway access, shopping, restaurants, parks, and Pearlridge Center. Ideal for first-time home buyers looking for a turnkey opportunity in a prime central location on Oahu. To be conveyed in "AS IS" condition
Property Details | ||
|---|---|---|
| Price | $635,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size Area | 379582 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1974 | |
| Subdivision | WAIAU | |
| View | None,Other | |
| Parking Description | Assigned,Two Spaces | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.394923 | |
| Longitude | -157.959225 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-919 Noelani Street #70, Pearl City, HI 96782 | |
| Unit | 70 | |
| Postal Code | 96782 | |
| City | Pearl City | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 738-3904 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Jessie R Koppel | |
| Listing Agent Phone | (808) 222-0224 | |
| Attribution Contact | (808) 738-3904 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Waiau | |
| Middle School | Highlands | |
| High School | Pearl City | |
MLS Information | ||
| Days on market | 76 | |
| MLS Status | Active | |
| Listing Date | Jun 1, 2026 | |
| Listing Last Modified | Aug 17, 2026 | |
| Tax ID | 1-9-8-059-007-0070 | |
| Tax Annual Amount | 2121 | |
| MLS Area | PearlCity | |
| MLS # | 202610596 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.