Listing by: Diane C Pizarro, Coldwell Banker Realty, (808) 262-3104
View on map Contact us about this listing
4 Beds
2 Baths
2,270SqFt
Active
Experience the timeless charm of “Old Hawaii” in this beautifully preserved 1917 plantation-style home in highly sought-after Manoa. Perched on a generous level corner lot with Honolulu city views, this single-level residence is ready for the next generation of memory-making. Sunlight and gentle trade winds fill the spacious living room through original double-hung windows, highlighting rich Ohia hardwood floors and classic details like wainscoting and a built-in leaded glass dining buffet. Enjoy indoor-outdoor living on the expansive refurbished makai-side porch, perfect for relaxing or gathering. A later addition with separate entry adds flexibility with two bedrooms, a bathroom, den, and kitchenette — ideal for extended living or guests. The property is graced by two majestic monkey pod trees, designated Exceptional Trees by the City with tax benefits, along with a Pope mango tree prized for its exceptional flavor. Located in the coveted Noelani School District and with Mid-Pacific Institute, Punahou School and the University of Hawaii nearby, this home blends its enduring spirit with a highly convenient setting.
Property Details | ||
|---|---|---|
| Price | $2,188,800 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 10800 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1917 | |
| Subdivision | MANOA AREA | |
| View | City,Garden,Mountain(s) | |
| Foundation | Slab | |
| Lot Description | Cleared,Corner Lot,Level | |
| Pool features | None | |
| Parking Description | Carport,Driveway,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.305865 | |
| Longitude | -157.815335 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2417 Parker Place, Honolulu, HI 96822 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 262-3104 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Diane C Pizarro | |
| Listing Agent Phone | (808) 343-0659 | |
| Attribution Contact | (808) 262-3104 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Noelani | |
| Middle School | Stevenson | |
| High School | Roosevelt | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | May 26, 2026 | |
| Listing Last Modified | May 26, 2026 | |
| Tax ID | 1-2-9-012-028-0000 | |
| Tax Annual Amount | 7630 | |
| MLS Area | Metro | |
| MLS # | 202609204 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.